Continuous variable | Mean | SD | Median | Minimum | Maximum |
Unemployment rate (%) | 5.97 | 1.59 | 6.00 | 1.60 | 14.1 |
Area-level income (€/year) | 27 482 | 6009 | 26 061 | 12 345 | 69 066 |
Long-term road traffic PM2.5 (μg/m3) | 0.59 | 0.37 | 0.49 | 0.00 | 2.97 |
Long-term PM2.5 from residential wood combustion (μg/m3) | 0.52 | 0.21 | 0.52 | 0.08 | 1.12 |
Green space within 1 km (%) | 24.8 | 11.4 | 23.9 | 1.88 | 81.6 |
Long-term road traffic noise, Lden (dB) | 50.5 | 7.83 | 50.1 | 30.0 | 75.5 |
dB, decibels; Lden, day–evening–night equivalent level; PM2.5, particulate matter with an aerodynamic diameter ≤2.5 μm.