Sample description
Variable | Categories (or range) | N or mean | % or ±SD |
---|---|---|---|
Gender | Male | 10 757 | 49.8 |
Female | 10 839 | 50.2 | |
Age in years | (15–65) | 41.8 | ±11.4 |
Type of household | Single, no children | 3410 | 15.8 |
Couple, no children | 7570 | 35.1 | |
Couple with children | 6523 | 30.2 | |
Single with children | 1061 | 4.9 | |
Others | 3031 | 14.0 | |
Migration background | No | 19 165 | 88.7 |
Yes | 2431 | 11.3 | |
Weekly working hours | (10–105) | 38.7 | ±10.7 |
Job tenure in years | (0–50) | 9.7 | ±9.2 |
Income (% of country median) | (0.04–5998.67) | 115.6 | ±101.3 |
Occupational position (ESeC) | Semi- and unskilled workers | 2782 | 12.9 |
Skilled workers | 3276 | 15.2 | |
Lower grade white-collar workers | 4941 | 22.9 | |
Higher grade blue-collar workers | 874 | 4.0 | |
Higher grade white-collar workers | 2240 | 10.4 | |
Lower salariat | 5224 | 24.2 | |
Higher salariat | 2260 | 10.5 | |
Working sector (NACE) | Agriculture | 329 | 1.5 |
Industry | 3627 | 16.8 | |
Construction | 1337 | 6.2 | |
Transport | 1334 | 6.2 | |
Commerce and hospitality | 4055 | 18.8 | |
Financial services | 855 | 4.0 | |
Public administration | 1587 | 7.3 | |
Education | 2094 | 9.7 | |
Health | 2591 | 12.0 | |
Other services | 3788 | 17.5 | |
Non-permanent contract | No | 19 807 | 91.7 |
Yes | 1789 | 8.3 | |
Company size | <10 | 5287 | 24.5 |
10–249 | 8922 | 41.3 | |
250+ | 7387 | 34.2 | |
Organisation has a trade union | No | 11 267 | 52.2 |
Yes | 10 329 | 47.8 | |
Days of sickness absence | (0–70) | 7.1 | ±10.6 |
Days of sickness presence | (0–70) | 3.8 | ±7.4 |
Days with illness | (0–130) | 11.0 | ±13.6 |
Presenteeism propensity | (0–100) | 34.8 | ±40.4 |
Degree of urbanisation | Urban | 10 175 | 47.1 |
Intermediate | 6703 | 31.0 | |
Rural | 4718 | 21.8 | |
Regional unemployment rate | (2.5–34.8) | 9.8 | ±6.0 |
Total | 21 596 | 100.0 |
ESeC, European Socio-economic Classification; NACE, Nomenclature statistique des activités économiques dans la Communauté européenne; SD, Standard deviation. National weight applied.