Demographic characteristics (column %) of male adults by race/ethnicity and lifetime homelessness
Non-Hispanic white adults | Non-Hispanic black adults | Bivariate analysis of experiencing lifetime homelessness | |||||||
---|---|---|---|---|---|---|---|---|---|
Experiencing homelessness | Not experiencing homelessness | P value | Experiencing homelessness | Not experiencing homelessness | P value | Main effect of being black, OR (95% CI) | Main effect of each factor, OR (95% CI) | Interaction of being black and each factor, OR (95% CI) | |
Sample size | |||||||||
Unweighted sample | 606 | 7949 | 299 | 2854 | |||||
Weighted population | 4 921 791 | 70 563 107 | 1 113 708 | 11 355 268 | |||||
Age, mean±SD | 44.8±13.2 | 48.3±15.3 | <0.001 | 42.4±19.7 | 42.7±21.1 | 0.847 | 0.86 (0.52 to 1.43) | 0.99 (0.97 to 0.99) | 1.01 (1.00 to 1.02) |
Marital status | |||||||||
Married | 33.8 | 58.9 | 17.7 | 36.2 | Reference | Reference | |||
Never married | 25.9 | 20.8 | <0.001 | 47.4 | 38.4 | <0.001 | 1.20 (0.78 to 1.83) | 2.17 (1.73 to 2.71) | 1.17 (0.70 to 1.92) |
Other | 40.3 | 20.3 | 35.0 | 25.4 | 3.46 (2.85 to 4.20) | 0.82 (0.50 to 1.33) | |||
Income (US$) | |||||||||
<20 000 | 40.9 | 15.0 | 60.4 | 30.6 | Reference | Reference | |||
≥20 000 and <40 000 | 26.3 | 20.9 | <0.001 | 22.6 | 26.8 | <0.001 | 1.02 (0.77 to 1.36) | 0.46 (0.37 to 0.58) | 0.93 (0.66 to 1.61) |
≥40 000 | 32.9 | 64.1 | 17.0 | 42.6 | 0.19 (0.15 to 0.24) | 1.08 (0.71 to 1.63) | |||
Employed | 69.8 | 74.9 | 0.007 | 60.6 | 70.6 | 0.006 | 1.56 (1.16 to 2.11) | 0.77 (0.64 to 0.93) | 0.83 (0.57 to 1.20) |
≥Bachelor’s degree | 16.5 | 34.0 | <0.001 | 8.3 | 15.7 | 0.005 | 1.21 (0.97 to 1.51) | 0.38 (0.30 to 0.49) | 1.26 (0.73 to 2.16) |
Veteran | 21.9 | 19.3 | 0.210 | 18.1 | 15.7 | 0.372 | 1.32 (1.04 to 1.67) | 0.85 (0.66 to 1.10) | 1.40 (0.90 to 2.18) |
Insurance | |||||||||
Private | 36.7 | 66.3 | <0.001 | 18.7 | 45.6 | <0.001 | 1.12 (0.88 to 1.42) | 0.30 (0.24 to 0.37) | 0.93 (0.63 to 1.37) |
Medicare | 20.7 | 23.3 | 0.230 | 19.6 | 17.8 | 0.560 | 1.33 (1.07 to 1.66) | 0.86 (0.68 to 1.10) | 1.31 (0.82 to 2.09) |
Medicaid | 15.7 | 5.2 | <0.001 | 25.6 | 11.4 | <0.001 | 1.33 (1.07 to 1.64) | 3.44 (2.59 to 4.55) | 0.78 (0.48 to 1.28) |
Uninsured | 29.3 | 13.2 | <0.001 | 39.3 | 27.0 | <0.001 | 1.44 (1.12 to 1.84) | 2.72 (2.18 to 3.41) | 0.64 (0.45 to 0.92) |
Living in urban areas | 71.1 | 72.8 | 0.493 | 92.1 | 86.9 | 0.206 | 0.80 (0.33 to 1.92) | 0.92 (0.72 to 1.17) | 1.92 (0.80 to 4.60) |
Data were from National Epidemiologic Survey on Alcohol and Related Conditions-III.