Neighbourhood income gradient in early childhood maltreatment among 5-year-old Ontario-born children, stratified by immigrant status, Canada, 2002–2012
Non-immigrants | Immigrants | Immigrants ≥25 years | Immigrants vs non-immigrants | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Rate per 100 children | RR | 95% CI | ARR* | 95% CI | Cases | Rate per 100 children | RR | 95% CI | ARR* | 95% CI | ARR† | 95% CI | ARR† | 95% CI | ARR* | 95% CI | |
Income quintile | ||||||||||||||||||
1: Lowest | 4466 | 2.7 | 2.30 | 2.18, 2.43 | 1.57 | 1.49, 1.66 | 1168 | 1.1 | 1.38 | 1.20, 1.58 | 1.38 | 1.20, 1.58 | 1.33 | 1.15, 1.54 | 1.08 | 0.89, 1.33 | 0.56 | 0.52, 0.60 |
2 | 3162 | 1.8 | 1.28 | 1.21, 1.35 | 1.33 | 1.63, 1.89 | 708 | 1.0 | 1.22 | 1.06, 1.41 | 1.22 | 1.05, 1.41 | 1.20 | 1.03,1.40 | 1.02 | 0.83, 1.26 | 0.67 | 0.62, 0.73 |
3 | 2741 | 1.4 | 1.12 | 1.05, 1.18 | 1.14 | 1.12, 1.25 | 536 | 0.9 | 1.11 | 0.96, 1.29 | 1.11 | 0.95, 1.30 | 1.12 | 0.95, 1.31 | 0.95 | 0.76, 1.18 | 0.76 | 0.69, 0.83 |
4 | 2568 | 1.2 | 1.04 | 0.98, 1.11 | 1.06 | 0.96, 1.03 | 379 | 0.8 | 0.97 | 0.83, 1.14 | 0.98 | 0.83, 1.15 | 0.98 | 0.84, 1.15 | 0.94 | 0.75, 1.17 | 0.73 | 0.66, 0.82 |
5: Highest | 2015 | 1.1 | 1.00 | Ref. | 1.00 | Ref. | 224 | 0.8 | 1.00 | Ref. | 1.00 | Ref. | 1.00 | Ref. | 1.00 | Ref. | 0.81 | 0.70, 0.93 |
RR for trend | 1.25 | 1.24, 1.27 | 1.12 | 1.11, 1.14 | 1.10 | 1.06, 1.12 | 1.09 | 1.05, 1.12 | 1.09 | 1.05, 1.12 | 1.03 | 0.99, 1.08 | ||||||
P value for trend | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.10 |
*Adjusted for maternal age, child sex, rural residence, complex chronic conditions and birth order.
†Adjusted for maternal age, child sex, rural residence, complex chronic conditions, birth order, maternal region of birth, duration of residence in Canada, refugee status, knowledge of Canadian official languages, marital status at arrival and educational attainment at arrival.
ARR, adjusted rate ratio; CM, child maltreatment; RR, rate ratio.