Males | Females | |||||||
---|---|---|---|---|---|---|---|---|
Linked | Unlinked | Linked | Unlinked | |||||
2000–2003 | 2012–2015 | 2000–2003 | 2012–2015 | 2000–2003 | 2012–2015 | 2000–2003 | 2012–2015 | |
SDR (30+ years) | ||||||||
High | 1512 | 1078 | 1498 | 1282 | 885 | 612 | 864 | 795 |
Middle | 2243 | 1667 | 2385 | 1588 | 1095 | 779 | 1159 | 703 |
Low | 3113 | 2435 | 3048 | 2496 | 1560 | 1217 | 1519 | 1288 |
SDR (30–64 years) | ||||||||
High | 549 | 340 | 529 | 448 | 234 | 155 | 232 | 208 |
Middle | 1122 | 735 | 1167 | 683 | 382 | 261 | 390 | 228 |
Low | 1789 | 1295 | 1768 | 1404 | 722 | 554 | 698 | 644 |
SDR (65+ years) | ||||||||
High | 5538 | 4164 | 5548 | 4769 | 3607 | 2526 | 3510 | 3251 |
Middle | 6932 | 5565 | 7475 | 5373 | 4076 | 2942 | 4375 | 2689 |
Low | 8648 | 7201 | 8399 | 7062 | 5063 | 3990 | 4951 | 3978 |
SDR, age-standardised death rate per 100 000 person-years.