Birth order gradient in early childhood maltreatment among 5-year-old Ontario-born children, stratified by immigrant status, Canada, 2002–2012
Non-immigrants | Immigrants | Immigrants ≥25 years | Immigrants vs non-immigrants | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Rate per 100 children | RR | 95% CI | ARR* | 95% CI | Cases | Rate per 100 children | RR | 95% CI | ARR* | 95% CI | ARR† | 95% CI | ARR† | 95% CI | ARR* | 95% CI | ||
Birth order | |||||||||||||||||||
1st | 8055 | 1.8 | 1.00 | Ref. | 1.00 | Ref. | 1991 | 1.1 | 1.00 | Ref. | 1.00 | Ref. | 1.00 | Ref. | 1.00 | Ref. | 0.74 | 0.70, 0.78 | |
2nd | 4426 | 1.4 | 0.76 | 0.74, 0.79 | 1.00 | 0.96, 1.03 | 766 | 0.8 | 0.72 | 0.67, 0.78 | 0.77 | 0.71, 0.84 | 0.75 | 0.69, 0.82 | 0.72 | 0.66, 0.86 | 0.64 | 0.59, 0.69 | |
3rd | 1629 | 1.6 | 0.85 | 0.81 0.90 | 1.18 | 1.12, 1.25 | 198 | 0.7 | 0.66 | 0.57, 0.76 | 0.70 | 0.61, 0.82 | 0.66 | 0.56, 0.76 | 0.57 | 0.43, 0.76 | 0.51 | 0.44, 0.60 | |
4+ | 842 | 2.4 | 1.25 | 1.16, 1.35 | 1.75 | 1.63, 1.89 | 60 | 0.6 | 0.57 | 0.44, 0.74 | 0.59 | 0.45, 0.76 | 0.52 | 0.39, 0.67 | 0.51 | 0.32, 0.81 | 0.28 | 0.22, 0.37 | |
RR for trend | 0.95 | 0.93, 0.98 | 1.13 | 1.11, 1.15 | 0.79 | 0.75, 0.83 | 0.82 | 0.78, 0.86 | 0.79 | 0.74, 0.84 | 0.76 | 0.69, 0.84 | |||||||
P value for trend | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
*Adjusted for maternal age, child sex, rural residence, complex chronic conditions and neighbourhood income.
†Adjusted for maternal age, child sex, rural residence, complex chronic conditions, neighbourhood income, maternal region of birth, duration of residence in Canada, refugee status, knowledge of Canadian official languages, marital status at arrival and educational attainment at arrival.
ARR, adjusted rate ratio; CM, child maltreatment; RR, rate ratio.