Without coronary heart disease | With coronary heart disease | |||
---|---|---|---|---|
N | Mean difference (95% CI) | N | Mean difference (95% CI) | |
Men | ||||
NT-proBNP† | 1913 | 0.42 (0.33, 0.51) | 279 | 0.34 (−0.02, 0.68) |
hs-cTnT† | 1918 | 0.35 (0.30, 0.40) | 279 | 0.35 (0.17, 0.52) |
Women | ||||
NT-proBNP† | 2594 | 0.24 (0.18, 0.30) | 282 | 0.49 (0.13, 0.81) |
hs-cTnT† | 2598 | 0.52 (0.49, 0.55) | 282 | 0.38 (0.12, 0.58) |
Analysis is stratified by pre-existing coronary heart disease (ECG or self-reported MI, grade 2 angina).
†Analysis is based on ln-transformed values.
hs-cTnT, high-sensitivity cardiac troponin T; KYH, Know Your Heart; MI, myocardial infarction; NT-proBNP, N-terminal pro-b-type natriuretic peptide.