KYH | Tromsø 7 | P value for difference | |||
---|---|---|---|---|---|
N | Mean (95% CI) | N | Mean (95% CI) | ||
Men | |||||
Total cholesterol (mmol/L) | 1700 | 5.26 (5.21, 5.31) | 8302 | 5.46 (5.44, 5.48) | <0.001 |
HDL-cholesterol (mmol/L) | 1700 | 1.34 (1.32, 1.36) | 8301 | 1.37 (1.36, 1.38) | 0.002 |
LDL-cholesterol (mmol/L) | 1700 | 3.44 (3.39, 3.48) | 8302 | 3.70 (3.67, 3.72) | <0.001 |
Triglycerides (mmol/L)‡ | 1700 | 1.45 (1.41, 1.49) | 8302 | 1.54 (1.52, 1.55) | <0.001 |
hsCRP (mg/L)‡ | 1700 | 1.42 (1.35, 1.49) | 8302 | 1.06 (1.04, 1.08) | <0.001 |
NT-proBNP (pg/ml)‡ | 1700 | 54.7 (52.4, 57.2) | 650 | 35.3 (32.5, 38.4) | <0.001 |
hs-cTnT (ng/L)‡ | 1700 | 7.59 (7.42, 7.77) | 645 | 5.23 (5.01, 5.46) | <0.001 |
Women | |||||
Total cholesterol (mmol/L) | 2346 | 5.50 (5.46, 5.54) | 9253 | 5.53 (5.51, 5.55) | 0.138 |
HDL-cholesterol (mmol/L) | 2346 | 1.61 (1.59, 1.63) | 9253 | 1.72 (1.71, 1.73) | <0.001 |
LDL-cholesterol (mmol/L) | 2346 | 3.54 (3.50, 3.58) | 9253 | 3.56 (3.54, 3.58) | 0.569 |
Triglycerides (mmol/L)‡ | 2346 | 1.30 (1.27, 1.32) | 9253 | 1.18 (1.16, 1.19) | <0.001 |
hsCRP (mg/L)‡ | 2346 | 1.37 (1.32, 1.43) | 9253 | 1.03 (1.01, 1.05) | <0.001 |
NT-proBNP (pg/mL)‡ | 2342 | 71.0 (68.9, 73.1) | 762 | 56.5 (53.3, 59.8) | <0.001 |
hs-cTnT (ng/L)‡ | 2342 | 5.93 (5.83, 6.02) | 758 | 3.58 (3.47, 3.69) | <0.001 |
†Standardised to the Standard European Population 2013.
‡Geometric means are presented.
CVD, cardiovascular disease; HDL, high-density lipoprotein, hsCRP, high-sensitivity C-reactive protein; hs-cTnT, high-sensitivity cardiac troponin T; KYH, Know Your Heart; LDL, low-density lipoprotein; NT-proBNP, N-terminal pro-b-type natriuretic peptide.