N | Model 1 (adjusted for age) | Model 2 (adjusted for age, smoking, BMI, WHR, SBP, DBP, diabetes, education) | Model 3 (adjusted for age, smoking, BMI, WHR, SBP, DBP, diabetes, education, lipid-lowering drugs) | |
---|---|---|---|---|
Men | ||||
Total cholesterol | 9669 | −0.22 (−0.29, −0.1) | −0.31 (−0.39, −0.19) | −0.30 (−0.38, −0.17) |
HDL | 9669 | −0.05 (−0.07, −0.02) | −0.05 (−0.07, −0.02) | −0.05 (−0.07, −0.02) |
LDL | 9679 | −0.26 (−0.34, −0.22) | −0.32 (−0.41, −0.28) | −0.31 (−0.39, −0.27) |
Triglycerides‡§ | 9454 | 0.03 (0.00, 0.07) | 0.02 (−0.01, 0.06) | 0.02 (−0.01, 0.06) |
hsCRP‡ | 9669 | 0.29 (0.23, 0.35) | 0.16 (0.10, 0.22) | 0.17 (0.11, 0.22) |
NT-proBNP‡ | 2192 | 0.44 (0.36, 0.53) | 0.37 (0.27, 0.47) | 0.37 (0.27, 0.46) |
hs-cTnT‡ | 2197 | 0.36 (0.31, 0.40) | 0.37 (0.32, 0.42) | 0.37 (0.32, 0.42) |
Women | ||||
Total cholesterol | 11 189 | −0.07 (−0.15, 0.04) | −0.13 (−0.21, −0.01) | −0.09 (−0.17, 0.03) |
HDL | 11 189 | −0.13 (−0.16, −0.11) | −0.02 (−0.04, 0.01) | −0.02 (−0.04, 0.01) |
LDL | 11 189 | −0.03 (−0.10, 0.01) | −0.13 (−0.21, −0.09) | −0.09 (−0.17, −0.05) |
Triglycerides‡ | 10 859 | 0.10 (0.07, 0.12) | 0.03 (0.00, 0.06) | 0.03 (0.00, 0.06) |
hsCRP‡ | 11 189 | 0.31 (0.26, 0.35) | 0.04 (−0.01, 0.10) | 0.05 (0, 0.11) |
NT-proBNP‡ | 2876 | 0.27 (0.21, 0.33) | 0.33 (0.25, 0.39) | 0.32 (0.24, 0.38) |
hs-cTnT‡ | 2880 | 0.52 (0.48, 0.55) | 0.49 (0.45, 0.53) | 0.49 (0.45, 0.53) |
†Values in KYH minus those in Tromsø 7 and 95% CIs, all models based on cases without missing data on adjustment variables.
‡Analysis is based on ln-transformed values.
§The models for triglycerides were additionally adjusted for fasting time because of differences in mean fasting time in the two studies. Fasting time was recorded from participants' self-report.
BMI, body mass index; CVD, cardiovascular disease; DBP, diastolic blood pressure; HDL, high-density lipoprotein, hsCRP, high-sensitivity C-reactive protein; hs-cTnT, high-sensitivity cardiac troponin T; KYH, Know Your Heart; LDL, low-density lipoprotein; NT-proBNP, N-terminal pro-b-type natriuretic peptide; systolic blood pressure; WHR, waist-to-hip ratio.