Men | Women | |||
---|---|---|---|---|
KYH† | Tromsø 7‡ | KYH | Tromsø 7 | |
Age, mean (SD) | 56.2 (8.5) | 53.8 (8.5) | 55.9 (8.7) | 53.6 (8.4) |
SBP, mean (SD) | 138.6 (19.8) | 130.8 (17.1) | 129.9.0 (19.6) | 123.4 (18.7) |
DBP, mean (SD) | 86.5 (11.3) | 78.8 (9.7) | 81.3 (11) | 72.6 (9.6) |
Hypertension§ | 1102 (63.6) | 3462 (41.5) | 1337 (56.0) | 2759 (29.7) |
Smoking, N (%) | ||||
Current smoker >20/day | 110 (6.5) | 47 (0.6) | 21 (0.9) | 21 (0.2) |
Current smoker 11–20/day | 376 (22.2) | 477 (5.8) | 154 (6.6) | 353 (3.9) |
Current smoker 1–10/day | 136 (8.0) | 1083 (13.3) | 200 (8.6) | 1399 (15.3) |
Ex-smoker | 640 (37.8) | 3329 (40.7) | 370 (15.8) | 4109 (44.8) |
Never smoked | 432 (25.5) | 3226 (39.5) | 1595 (68.1) | 3279 (35.8) |
BMI, mean (SD) | 27.7 (4.8) | 27.9 (4.0) | 28.9 (6.2) | 26.8 (4.9) |
WHR, mean (SD) | 0.95 (0.07) | 0.94 (0.07) | 0.85 (0.08) | 0.79 (0.07) |
HbA1c ≥6.5%, N (%) | 195 (11.6) | 404 (4.9) | 262 (11.3) | 264 (2.9) |
Use of diabetes medication, N (%) | 76 (4.5) | 350 (4.2) | 170 (7.3) | 271 (2.9) |
Diabetes, N (%) | 217 (12.8) | 515 (6.2) | 353 (15.1) | 393 (4.3) |
Lipid-lowering drugs (ATC code C10 and/or self-report), N (%) | 266 (15.7) | 1090 (13.1) | 468 (20.0) | 837 (9.1) |
Lipid-lowering drugs (ATC code C10), N (%) | 169 (10.8) | 913 (10.9) | 212 (9.9) | 720 (7.74) |
Education level | ||||
Primary/secondary | 147 (8.7) | 1624 (19.6) | 134 (5.7) | 1699 (18.36) |
Upper secondary | 878 (51.7) | 2570 (31.0) | 1280 (54.6) | 2409 (26.0) |
Tertiary | 675 (39.7) | 4108 (49.5) | 932 (39.7) | 5145 (55.6) |
Pre-existing coronary heart disease | 238 (14.0) | 471 (5.7) | 259 (11.0) | 215 (2.3) |
†Missing data in KYH: SBP/DBP—334 (8.3%), smoking—12 (0.3%), BMI—12 (0.3%), WHR—2 (0.1%), diabetes—18 (0.4%), HbA1c—51 (1.3%), diabetes medication—419 (10.4%).
‡Missing data in Tromsø 7: SBP/DBP—45 (0.3%), smoking—273 (1.6%), BMI—41 (0.2%), WHR—65 (0.4%), HbA1c—135 (0.8%).
§Hypertension was defined as SBP >140 mmHg and/or DPB >90 mmHg and/or use of antihypertensive medication (ATC codes C02 (antihypertensives), C03 (diuretics), C07 (beta-blocking agents), C08 (calcium channel blockers), or C09 (agents operating on the renin-angiotensin system) and/or self-reported use.
ATC, Anatomical Therapeutic Chemical; BMI, body mass index; DBP, diastolic blood pressure; KYH, Know Your Heart; SBP, systolic blood pressure; WHR, waist-to-hip ratio.