Cause of | ICD-10 | Men | Women | ||
---|---|---|---|---|---|
admission | chapter | No. | % | No. | % |
Stroke | I.61—I.64 | 11 919 | 34.8 | 12 227 | 38.9 |
MI | I.21—I.22 | 10 482 | 30.6 | 6736 | 21.4 |
COPD | J.40—J.47 | 4335 | 12.7 | 5530 | 17.6 |
GIC | C.15—C.26 | 7465 | 21.8 | 6928 | 22 |
Total | - | 34 201 | 100.0 | 31 421 | 100.0 |
COPD, chronic obstructive pulmonary disease; GIC, gastrointestinal cancers; MI, myocardial infarction.