Characteristics of the parishes at baseline (year 2000) by community change context
Stable (70 902) | ≥1 decile increase (4482) | ≥1 decile decrease (1944) | |
---|---|---|---|
Population density decile 2000–2008 (n) | Mean (SD) (Min–Max) | ||
Total area (km2) | 209.27 (730.55) (0.23–13 521.52) | 63.39 (67.22) (10.80–369.64) | 131.23 (116.47) (9.90–474.08) |
Dense urban percentage | 3.57 (11.17) (0–98.24) | 0.98 (1.87) (0–9.73) | 0.15 (0.36) (0–1.98) |
Green urban percentage | 5.38 (11.51) (0–75.91) | 2.52 (5.45) (0–30.34) | 0.30 (0.55) (0–2.34) |
Urban park percentage | 2.78 (6.72) (0–58.39) | 1.44 (3.66) (0–17.04) | 0.23 (0.37) (0–1.71) |
Rural green percentage | 88.27 (24.55) (0–100.00) | 95.05 (10.38) (52.44–100.00) | 99.32 (1.05) (95.08–100.00) |
Mean disposable income | 1429.40 (319.59) (309.58–3294.68) | 1558.37 (330.40) (770.25–3136.18) | 1263.41 (253.28) (621.82–2178.83) |
Overseas born percentage | 8.65 (7.14) (0–71.25) | 8.55 (9.34) (0–68.01) | 6.99 (4.58) (1.15–30.14) |
Higher education percentage | 20.08 (9.50) (3.30–72.16) | 21.97 (7.12) (8.80–55.72) | 14.40 (5.19) (4.10–34.97) |
Parish population density mean | 386.41 (1662.53) (0.12–22 522.20) | 67.40 (151.21) (2.00–689.24) | 6.28 (4.21) (2.40–24.19) |
Values for n (the number of observations) are the number of parishes × 9 years × six age/gender categories. The values for total area are for land only; they exclude area in bluespace.