N (%) | N, all deaths | All deaths per 1000 | N, CVD deaths | CVD deaths per 1000 | |
---|---|---|---|---|---|
Full sample | 5 498 405 (100) | 68 645 | 12.5 | 33 646 | 6.1 |
Gender | |||||
Men | 2 682 095 (48.8) | 32 501 | 12.1 | 15 949 | 5.9 |
Women | 2 816 310 (51.2) | 36 144 | 12.8 | 17 697 | 6.3 |
Age group | |||||
18–49 years | 2 978 258 (54.1) | 1628 | 0.5 | 415 | 0.1 |
50–64 years | 1 311 626 (23.9) | 6211 | 4.7 | 1963 | 1.5 |
≥65 years | 1 208 521 (22.0) | 60 806 | 50.3 | 31 268 | 25.9 |
Mean disposable income* | |||||
Tertile 1: 438.1–1110.6 | 1 109 737 | 17 400 | 15.7 | 8697 | 7.8 |
Tertile 2: 1110.6–1299.9 | 1 911 830 | 26 089 | 13.6 | 12 934 | 6.8 |
Tertile 3: 1300.5–2439.9 | 2 476 838 | 25 156 | 10.2 | 12 015 | 4.9 |
% university education | |||||
Tertile 1: 3.4%–13.2% | 733 504 | 11 961 | 16.3 | 6138 | 8.4 |
Tertile 2: 13.2%–18.6% | 1 319 734 | 18 363 | 13.9 | 9198 | 7.0 |
Tertile 3: 18.7%–68.0% | 3 445 167 | 38 321 | 11.1 | 18 310 | 5.3 |
% born outside Sweden | |||||
Tertile 1: 0%–4.5% | 591 979 | 8684 | 14.7 | 4378 | 7.4 |
Tertile 2: 4.5%–7.8% | 1 124 905 | 14 918 | 13.3 | 7502 | 6.7 |
Tertile 3: 7.8%–64.5% | 3 781 521 | 45 043 | 11.9 | 21 766 | 5.8 |
Population density | |||||
Tertile 1: 0.1–7.4 | 427 518 | 7088 | 16.6 | 3639 | 8.5 |
Tertile 2: 7.4–29.8 | 798 748 | 10 670 | 13.4 | 5397 | 6.8 |
Tertile 3: 30–20 999.4 | 4 272 139 | 50 887 | 11.9 | 24 610 | 5.8 |
% area in dense urban | |||||
<1% | 1 621 202 | 22 401 | 13.8 | 11 309 | 7.0 |
1%–4% | 1 411 952 | 16 011 | 11.3 | 7829 | 5.5 |
5%–9% | 810 872 | 9151 | 11.3 | 4341 | 5.4 |
10%–19% | 778 599 | 9801 | 12.6 | 4738 | 6.1 |
≥20% | 875 780 | 11 281 | 12.9 | 5429 | 6.2 |
% area in green urban | |||||
<1% | 939 548 | 13 588 | 14.5 | 6890 | 7.3 |
1%–4% | 1 154 878 | 14 879 | 12.9 | 7407 | 6.4 |
5%–9% | 728 629 | 8291 | 11.4 | 4082 | 5.6 |
10%–19% | 956 907 | 11 103 | 11.6 | 5351 | 5.6 |
≥20% | 1 718 443 | 20 784 | 12.1 | 9916 | 5.8 |
% area in urban park | |||||
<1% | 1 400 382 | 19 463 | 13.9 | 9816 | 7.0 |
1%–4% | 1 334 818 | 16 222 | 12.2 | 7983 | 6.0 |
5%–9% | 1 135 679 | 13 160 | 11.6 | 6374 | 5.6 |
10%–19% | 939 529 | 10 881 | 11.6 | 5166 | 5.5 |
≥20% | 687 997 | 8919 | 13.0 | 4307 | 6.3 |
% area in rural green | |||||
<1% | 639 431 | 7732 | 12.1 | 3671 | 5.7 |
1%–4% | 206 652 | 2597 | 12.6 | 1195 | 5.8 |
5%–9% | 54 195 | 729 | 13.5 | 400 | 7.4 |
10%–19% | 132 146 | 1611 | 12.2 | 758 | 5.7 |
≥20% | 4 465 981 | 55 976 | 12.5 | 27 622 | 6.2 |
*Mean disposable income is given in 100s of Swedish crowns and for individuals rather than households.
CVD, cardiovascular disease.