Categorical student outcomes |
Control n (%) |
Intervention n (%) |
OR (95% CI) | P value |
OR (95% CI) | P value |
OR (95% CI) | P value |
OR (95% CI) | P value |
OR (95% CI) | P value |
Ever smoked | ||||||||||||
No | 2293 (77.70) | 2318 (84.17) | 0.59 (0.43 to 0.81) | 0.001 | 0.58 (0.43 to 0.80) | 0.001 | 0.55 (0.39 to 0.78) | 0.001 | 0.57 (0.40 to 0.81) | 0.002 | 0.65 (0.44 to 0.97) | 0.037 |
Yes | 658 (22.30) | 436 (15.83) | ||||||||||
Ever drunk alcohol | ||||||||||||
No | 1677 (56.43) | 1735 (62.43) | 0.75 (0.58 to 0.79) | 0.029 | 0.72 (0.56 to 0.92) | 0.009 | 0.72 (0.55 to 0.95) | 0.019 | 0.74 (0.56 to 0.97) | 0.028 | 0.76 (0.53 to 1.09) | 0.134 |
Yes | 1295 (43.57) | 1044 (37.57) | ||||||||||
Ever been really drunk | ||||||||||||
No | 788 (53.14) | 721 (61.21) | 0.50 (0.29 to 0.87) | 0.014 | 0.47 (0.31 to 0.71) | <0.001 | 0.42 (0.27 to 0.65) | <0.001 | 0.47 (0.31 to 0.71) | <0.001 | 0.66 (0.47 to 0.93) | 0.019 |
Yes | 695 (46.86) | 457 (38.79) | ||||||||||
Ever been offered illicit drugs | ||||||||||||
No | 1913 (64.41) | 1997 (72.54) | 0.52 (0.34 to 0.79) | 0.002 | 0.51 (0.36 to 0.73) | <0.001 | 0.44 (0.30 to 0.64) | <0.001 | 0.51 (0.36 to 0.73) | <0.001 | 0.70 (0.50 to 0.96) | 0.028 |
Yes, but did not try | 744 (25.05) | 567 (20.60) | ||||||||||
Yes, and tried them | 313 (10.54) | 189 (6.87) | ||||||||||
Used contraception at last sexual intercourse | ||||||||||||
No | 64 (23.10) | 36 (21.95) | 1.18 (0.56 to 2.48) | 0.658 | 1.08 (0.50 to 2.35) | 0.841 | 1.60 (0.65 to 3.91) | 0.305 | 1.34 (0.56 to 3.22) | 0.511 | 1.40 (0.64 to 3.06) | 0.405 |
Yes | 213 (76.90) | 128 (78.05) | ||||||||||
Use of NHS in past 12 months | ||||||||||||
No | 1605 (53.22) | 1472 (52.59) | 0.96 (0.83 to 1.12) | 0.639 | 0.96 (0.82 to 1.11) | 0.565 | 0.96 (0.81 to 1.13) | 0.600 | 0.99 (0.84 to 1.17) | 0.916 | 0.96 (0.82 to 1.13) | 0.613 |
Yes | 1411 (46.78) | 1327 (47.41) | ||||||||||
Contact with police | ||||||||||||
No | 2626 (86.52) | 2485 (88.43) | 0.75 (0.57 to 0.99) | 0.041 | 0.74 (0.56 to 0.97) | 0.027 | 0.66 (0.49 to 0.88) | 0.004 | 0.72 (0.54 to 0.95) | 0.022 | 0.94 (0.73 to 1.21) | 0.641 |
Yes | 409 (13.48) | 325 (11.57) |
CHU9D, Chuld Health Utility 9D NHS National Health Service; ESYTC, Edinburgh Study of Youth Transitions and Crime; GBS, Gatehouse Bullying Scale; PedsQL, Pediatric Quality of Life Inventory; SDQ, Strengths and Difficulties Questionnaire; SWEMWBS, Short Warwick Edinburgh Mental Wellbeing Scale; MAS, Modified Aggression Scale;