Gender | | |
Female | 5266 | 54.90 |
Male | 4327 | 45.10 |
Employment status | | |
Employed | 5692 | 59.34 |
Unemployed | 443 | 4.61 |
Retired | 2430 | 25.33 |
Maternity/caring | 573 | 5.97 |
Student | 101 | 1.05 |
Long-term sick/disabled | 305 | 3.18 |
Other | 50 | 0.52 |
Ethnicity | | |
White British | 8407 | 87.64 |
Other white | 434 | 4.53 |
Asian | 403 | 4.21 |
Other | 348 | 3.63 |
Cohabitation | | |
Yes | 6654 | 69.36 |
No | 2939 | 30.64 |
Region | | |
North-East | 465 | 4.85 |
North-West | 1084 | 11.3 |
Yorkshire and Humber | 816 | 8.51 |
East Midlands | 725 | 7.55 |
West Midlands | 861 | 8.98 |
East of England | 937 | 9.77 |
London | 1192 | 12.42 |
South-East | 1329 | 13.86 |
South-West | 849 | 8.85 |
Wales | 507 | 5.28 |
Scotland | 828 | 8.63 |
Highest qualification | | |
Degree | 2291 | 23.89 |
Other higher education (below degree level) | 1222 | 12.74 |
A-level and similar | 1765 | 18.40 |
GCSE and similar | 1900 | 19.81 |
Other qualification | 1036 | 10.80 |
No qualifications | 1378 | 14.36 |
Income quartile (equivalised gross household income, standardised by age) |
1 | 2604 | 27.14 |
2 | 2412 | 25.15 |
3 | 2286 | 23.83 |
4 | 2290 | 23.88 |
Current subjective financial situation |
Living comfortably | 2751 | 28.68 |
Doing alright | 3252 | 33.90 |
Just about getting by | 2555 | 26.63 |
Finding it quite difficult | 729 | 7.60 |
Finding it very difficult | 306 | 3.19 |
Long-standing illness | | |
Yes | 3430 | 35.75 |
No | 6163 | 64.25 |
Smoking behaviour | | |
Never smoked | 4977 | 51.88 |
Ex-smoker | 2554 | 26.62 |
Current smoker, up to 10 per day | 1043 | 10.88 |
Current smoker, 11–20 per day | 861 | 8.97 |
Current smoker, 21+ per day | 158 | 1.64 |
BMI | | |
Under 18.5 (underweight) | 99 | 1.03 |
18.5 to under 25 (recommended weight) | 2947 | 30.72 |
25 to below 30 (overweight) | 3784 | 39.45 |
30 to below 40 (class 1 obese) | 2508 | 26.14 |
40 and above (class 2 obese) | 255 | 2.66 |