Variables | Frequency | Per cent |
---|---|---|
Insured spouse characteristics | ||
Category of mental disorders | ||
No mental disorders | 3404 | 60.32 |
Affective disorders | 151 | 2.68 |
Anxiety disorders | 1197 | 21.21 |
Other | 891 | 15.79 |
Gender | ||
Female | 1460 | 25.87 |
Male | 4183 | 74.13 |
Age (years) | ||
16–34 | 379 | 6.72 |
35–44 | 1295 | 22.95 |
45–54 | 1607 | 28.48 |
55–64 | 1185 | 21.00 |
≥65 | 1177 | 20.86 |
Occupation | ||
First category (private employee and government employee) | 2884 | 51.11 |
Second category (labour union member) | 785 | 13.91 |
Third category (farmer and fisherman) | 695 | 12.32 |
Fourth, fifth and sixth categories (soldier, social security insured, and veteran and religious group member) | 1279 | 22.67 |
Premium-based monthly salary (US$) | ||
≤576 | 1796 | 31.83 |
576–760 | 1833 | 32.48 |
760–960 | 413 | 7.32 |
960–1210 | 481 | 8.52 |
1210–1526 | 473 | 8.38 |
>1526 | 647 | 11.47 |
Comorbidity (CCI) | ||
0 | 3853 | 68.47 |
≥1 | 1774 | 31.53 |
Catastrophic illness and injury | ||
Absent | 5106 | 90.48 |
Present | 537 | 9.52 |
Dependent spouse characteristics | ||
Category of mental disorders | ||
No mental disorders | 3230 | 57.24 |
Affective disorders | 189 | 3.35 |
Anxiety disorders | 1410 | 24.99 |
Other | 814 | 14.42 |
Gender | ||
Female | 4183 | 74.13 |
Male | 1460 | 25.87 |
Age (years) | ||
16–34 | 654 | 11.59 |
35–44 | 1435 | 25.43 |
45–54 | 1391 | 24.65 |
55–64 | 1152 | 20.41 |
≥65 | 1011 | 17.92 |
Comorbidity (CCI) | ||
0 | 4102 | 72.91 |
≥1 | 1524 | 27.09 |
Catastrophic illness and injury | ||
Absent | 5197 | 92.10 |
Present | 446 | 7.90 |
Shared ecological characteristics | ||
Region | ||
Taipei | 1980 | 35.17 |
Northern | 869 | 15.44 |
Central | 1076 | 19.12 |
Southern | 752 | 13.36 |
Southeast | 847 | 15.05 |
Eastern | 105 | 1.87 |
Urbanisation level | ||
Level 1 (highest) | 1745 | 31.04 |
Level 2 | 1665 | 29.62 |
Level 3 | 954 | 16.97 |
Level 4 | 739 | 13.14 |
Level 5 (lowest) | 519 | 9.23 |
*p<0.05.
CCI, Charlson Comorbidity Index.