No mental disorders | Affective disorders | Anxiety disorders | Other mental disorders | χ2 | |||||
---|---|---|---|---|---|---|---|---|---|
Variables | n1 | Per cent | n2 | Per cent | n3 | Per cent | n4 | Per cent | p Value |
Total | 3230 | 57.24 | 189 | 3.35 | 1410 | 24.99 | 814 | 14.42 | |
Insured spouse characteristics | |||||||||
Category of mental disorders | <0.0001* | ||||||||
No mental disorders | 2118 | 62.22† | 102 | 3.00 | 760 | 22.33 | 424 | 12.46 | |
Affective disorders | 80 | 52.98 | 11 | 7.28‡ | 35 | 23.18 | 25 | 16.56 | |
Anxiety disorders | 569 | 47.54 | 48 | 4.01 | 393 | 32.83§ | 187 | 15.62 | |
Other | 463 | 51.96 | 28 | 3.14 | 222 | 24.92 | 178 | 19.98¶ | |
Gender | <0.0001* | ||||||||
Female | 907 | 62.12 | 36 | 2.47 | 278 | 19.04 | 239 | 16.37 | |
Male | 2323 | 55.53 | 153 | 3.66 | 1132 | 27.06 | 575 | 13.75 | |
Age (years) | <0.0001* | ||||||||
16–34 | 245 | 64.64 | 17 | 4.49 | 69 | 18.21 | 48 | 12.66 | |
35–44 | 814 | 62.86 | 52 | 4.02 | 265 | 20.46 | 164 | 12.66 | |
45–54 | 1000 | 62.23 | 46 | 2.86 | 367 | 22.84 | 194 | 12.07 | |
55–64 | 643 | 54.26 | 34 | 2.87 | 316 | 26.67 | 192 | 16.20 | |
≥65 | 528 | 44.86 | 40 | 3.40 | 393 | 33.39 | 216 | 18.35 | |
Occupation | <0.0001* | ||||||||
First category (private employee and government employee) | 1755 | 60.85 | 100 | 3.47 | 658 | 22.82 | 371 | 12.86 | |
Second category (labour union member) | 471 | 60.00 | 25 | 3.18 | 177 | 22.55 | 112 | 14.27 | |
Third category (farmer and fisherman) | 348 | 50.07 | 13 | 1.87 | 203 | 29.21 | 131 | 18.85 | |
Fourth, fifth and sixth categories (soldier, social security insured and veteran and religious group member) | 656 | 51.29 | 51 | 3.99 | 372 | 29.09 | 200 | 15.64 | |
Premium-based monthly salary (US$) | 0.0133* | ||||||||
≤576 | 984 | 54.79 | 65 | 3.62 | 485 | 27.00 | 262 | 14.59 | |
576–760 | 1033 | 56.36 | 54 | 2.95 | 452 | 24.66 | 294 | 16.04 | |
760–960 | 259 | 62.71 | 15 | 3.63 | 84 | 20.34 | 55 | 13.32 | |
960–1210 | 275 | 57.17 | 15 | 3.12 | 123 | 25.57 | 68 | 14.14 | |
1210–1526 | 297 | 62.79 | 16 | 3.38 | 117 | 24.74 | 43 | 9.09 | |
>1526 | 382 | 59.04 | 24 | 3.71 | 149 | 23.03 | 92 | 14.22 | |
Comorbidity (CCI) | <0.0001* | ||||||||
0 | 2337 | 60.65 | 129 | 3.35 | 864 | 22.42 | 523 | 13.57 | |
≥1 | 883 | 49.77 | 60 | 3.38 | 543 | 30.61 | 288 | 16.23 | |
Catastrophic illness and injury | 0.0003* | ||||||||
Absent | 2965 | 58.07 | 170 | 3.33 | 1262 | 24.72 | 709 | 13.89 | |
Present | 265 | 49.35 | 19 | 3.54 | 148 | 27.56 | 105 | 19.55 | |
Dependent spouse characteristics | |||||||||
Gender | <0.0001* | ||||||||
Female | 2323 | 55.53 | 153 | 3.66 | 1132 | 27.06 | 575 | 13.75 | |
Male | 907 | 62.12 | 36 | 2.47 | 278 | 19.04 | 239 | 16.37 | |
Age (years) | <0.0001* | ||||||||
16–34 | 437 | 66.82 | 25 | 3.82 | 119 | 18.20 | 73 | 11.16 | |
35–44 | 886 | 61.74 | 63 | 4.39 | 313 | 21.81 | 173 | 12.06 | |
45–54 | 837 | 60.17 | 37 | 2.66 | 326 | 23.44 | 191 | 13.73 | |
55–64 | 620 | 53.82 | 32 | 2.78 | 328 | 28.47 | 172 | 14.93 | |
≥65 | 450 | 44.51 | 32 | 3.17 | 324 | 32.05 | 205 | 20.28 | |
Comorbidity (CCI) | <0.0001* | ||||||||
0 | 2655 | 64.72 | 133 | 3.24 | 799 | 19.48 | 515 | 12.55 | |
≥1 | 558 | 36.61 | 56 | 3.67 | 611 | 40.09 | 299 | 19.62 | |
Catastrophic illness and injury | <0.0001* | ||||||||
Absent | 3023 | 58.17 | 170 | 3.27 | 1286 | 24.75 | 718 | 13.82 | |
Present | 207 | 46.41 | 19 | 4.26 | 124 | 27.80 | 96 | 21.52 | |
Shared ecological characteristics | |||||||||
Region | 0.1089 | ||||||||
Taipei | 1177 | 59.44 | 73 | 3.69 | 459 | 23.18 | 271 | 13.69 | |
Northern | 512 | 58.92 | 25 | 2.88 | 216 | 24.86 | 116 | 13.35 | |
Central | 584 | 54.28 | 34 | 3.16 | 298 | 27.70 | 160 | 14.87 | |
Southern | 429 | 57.05 | 20 | 2.66 | 201 | 26.73 | 102 | 13.56 | |
Southeast | 466 | 55.02 | 33 | 3.90 | 211 | 24.91 | 137 | 16.17 | |
Eastern | 61 | 58.10 | 3 | 2.86 | 20 | 19.05 | 21 | 20.00 | |
Urbanisation level | 0.3627 | ||||||||
Level 1 (highest) | 1014 | 58.11 | 66 | 3.78 | 417 | 23.90 | 248 | 14.21 | |
Level 2 | 972 | 58.38 | 60 | 3.60 | 404 | 24.26 | 229 | 13.75 | |
Level 3 | 548 | 57.44 | 24 | 2.52 | 247 | 25.89 | 135 | 14.15 | |
Level 4 | 399 | 53.99 | 23 | 3.11 | 193 | 26.12 | 124 | 16.78 | |
Level 5 (lowest) | 290 | 55.88 | 15 | 2.89 | 144 | 27.75 | 70 | 13.49 |
*p<0.05.
†Cell percentage =37.53%.
‡Cell percentage =0.19%.
§Cell percentage =6.96%.
¶Cell percentage =3.15%.
CCI, Charlson Comorbidity Index.