Affective disorders/no mental disorders | Anxiety disorders/no mental disorders | Other mental disorders/no mental disorders | |||||||
---|---|---|---|---|---|---|---|---|---|
Variables | Adjusted OR | 95% CI | p Value | Adjusted OR | 95% CI | p Value | Adjusted OR | 95% CI | p Value |
Insured spouse characteristics | |||||||||
Category of mental disorders | |||||||||
No mental disorders (referent) | – | – | – | – | – | – | – | – | – |
Affective disorders | 2.914 | 1.484 to 5.722 | 0.0019* | 1.180 | 0.770 to 1.808 | 0.4475 | 1.572 | 0.979 to 2.525 | 0.0613 |
Anxiety disorders | 1.770 | 1.219 to 2.569 | 0.0027* | 1.776 | 1.505 to 2.096 | <0.0001* | 1.481 | 1.205 to 1.820 | 0.0002* |
Other | 1.181 | 0.761 to 1.831 | 0.4580 | 1.164 | 0.961 to 1.409 | 0.1196 | 1.727 | 1.397 to 2.134 | <0.0001* |
Occupation | |||||||||
First category (private employee and public servant, referent) | – | – | – | – | – | – | – | – | – |
Second category (labour union member) | 0.793 | 0.435 to 1.446 | 0.4495 | 1.063 | 0.804 to 1.405 | 0.6694 | 0.887 | 0.642 to 1.225 | 0.4657 |
Third category (farmer and fisherman) | 0.522 | 0.239 to 1.139 | 0.1024 | 1.285 | 0.937 to 1.762 | 0.1203 | 1.274 | 0.886 to 1.831 | 0.1921 |
Fourth, fifth and sixth categories (soldier, social security insured and veteran and religious group member) | 1.582 | 0.848 to 2.954 | 0.1497 | 1.359 | 1.040 to 1.776 | 0.0245* | 1.419 | 1.020 to 1.973 | 0.0375* |
Dependent spouse characteristics | |||||||||
Gender | |||||||||
Female (referent) | |||||||||
Male | 0.584 | 0.386 to 0.882 | 0.0106* | 0.552 | 0.462 to 0.660 | <0.0001* | 0.980 | 0.803 to 1.197 | 0.8453 |
Age (years) | |||||||||
16–34 (referent) | – | – | – | – | – | – | – | – | – |
35–44 | 1.553 | 0.874 to 2.758 | 0.1331 | 1.329 | 1.000 to 1.766 | 0.0501 | 1.290 | 0.910 to 1.828 | 0.1523 |
45–54 | 0.997 | 0.483 to 2.057 | 0.9939 | 1.399 | 1.002 to 1.952 | 0.0484* | 1.493 | 0.991 to 2.249 | 0.0553 |
55–64 | 0.899 | 0.366 to 2.206 | 0.8156 | 1.500 | 1.004 to 2.242 | 0.0479* | 1.442 | 0.882 to 2.360 | 0.1448 |
≥65 | 0.852 | 0.291 to 2.495 | 0.7707 | 1.397 | 0.870 to 2.243 | 0.1659 | 1.808 | 1.017 to 3.213 | 0.0435* |
Comorbidity (CCI) | |||||||||
0 (referent) | – | – | – | – | – | – | – | – | – |
≥1 | 2.078 | 1.438 to 3.002 | <0.0001* | 3.403 | 2.909 to 3.981 | <0.0001* | 2.285 | 1.888 to 2.764 | <0.0001* |
Catastrophic illness and injury | |||||||||
Absent (referent) | – | – | – | – | – | – | – | – | – |
Present | 1.485 | 0.881 to 2.506 | 0.1381 | 0.883 | 0.686 to 1.137 | 0.3346 | 1.326 | 1.008 to 1.743 | 0.0434* |
Shared ecological characteristics | |||||||||
Region | |||||||||
Taipei (referent) | – | – | – | – | – | – | – | – | – |
Northern | 0.860 | 0.509 to 1.455 | 0.5747 | 1.072 | 0.854 to 1.346 | 0.5473 | 0.976 | 0.739 to 1.289 | 0.8660 |
Central | 1.006 | 0.622 to 1.627 | 0.9799 | 1.287 | 1.043 to 1.589 | 0.0188* | 1.191 | 0.923 to 1.537 | 0.1789 |
Southern | 0.837 | 0.464 to 1.507 | 0.5524 | 1.083 | 0.847 to 1.384 | 0.5257 | 0.975 | 0.723 to 1.315 | 0.8667 |
Southeast | 1.256 | 0.791 to 1.995 | 0.3338 | 1.121 | 0.901 to 1.396 | 0.3051 | 1.288 | 0.996 to 1.664 | 0.0537 |
Eastern | 0.864 | 0.251 to 2.970 | 0.8163 | 0.779 | 0.445 to 1.364 | 0.3828 | 1.522 | 0.866 to 2.675 | 0.1447 |
Only variables statistically significant are shown.
*p<0.05.
CCI, Charlson Comorbidity Index.