Age at first birth | ||||||
---|---|---|---|---|---|---|
<20 years | 20–24 years | 25–29 years | 30–34 years | >34 years | ||
Mean (95% CI) | Mean (95% CI) | Mean (95% CI) | Mean (95% CI) | Mean (95% CI) | p Trend | |
BMI | ||||||
Men | 29.45 (28.65 to 30.24) | 28.22 (27.95 to 28.49) | 27.83 (27.61 to 28.06) | 27.66 (27.37 to 27.96) | 27.24 (26.88 to 27.60) | <0.001 |
Women | 27.96 (27.44 to 28.49) | 27.61 (27.32 to 27.90) | 26.51 (26.21 to 26.81) | 25.89 (25.44 to 26.33) | 25.58 (25.02 to 26.14) | <0.001 |
Waist:hip ratio | ||||||
Men | 0.95 (0.94 to 0.96) | 0.94 (0.93 to 0.94) | 0.93 (0.92 to 0.93) | 0.93 (0.92 to 0.93) | 0.92 (0.91 to 0.92) | <0.001 |
Women | 0.83 (0.82 to 0.83) | 0.82 (0.81 to 0.82) | 0.81 (0.80 to 0.81) | 0.80 (0.80 to 0.81) | 0.80 (0.79 to 0.81) | <0.001 |
SBP | ||||||
Men | 135.35 (132.62 to 138.07) | 132.67 (131.64 to 133.69) | 132.09 (131.23 to 132.95) | 131.80 (130.69 to 132.92) | 128.89 (127.71 to 130.06) | <0.001 |
Women | 121.50 (120.01 to 122.99) | 120.08 (119.20 to 120.97) | 118.88 (117.94 to 119.82) | 118.13 (116.77 to 119.48) | 116.38 (114.69 to 118.08) | <0.001 |
DBP | ||||||
Men | 84.07 (82.19 to 85.94) | 81.92 (81.20 to 82.63) | 81.55 (80.95 to 82.15) | 81.58 (80.75 to 82.40) | 79.00 (78.14 to 79.87) | <0.001 |
Women | 76.24 (75.29 to 77.19) | 75.13 (74.55 to 75.70) | 74.42 (73.79 to 75.05) | 74.37 (73.44 to 75.31) | 73.06 (71.94 to 74.17) | <0.001 |
Total cholesterol | ||||||
Men | 6.11 (5.90 to 6.32) | 6.09 (6.01 to 6.18) | 6.06 (6.00 to 6.13) | 6.08 (5.98 to 6.17) | 5.99 (5.90 to 6.09) | 0.163 |
Women | 5.81 (5.71 to 5.76) | 5.70 (5.64 to 5.76) | 5.65 (5.59 to 5.72) | 5.60 (5.51 to 5.70) | 5.62 (5.50 to 5.74) | 0.003 |
LDL cholesterol | ||||||
Men | 3.68 (3.49 to 3.87) | 3.56 (3.49 to 3.63) | 3.55 (3.49 to 3.61) | 3.58 (3.50 to 3.66) | 3.54 (3.46 to 3.61) | 0.459 |
Women | 3.36 (3.28 to 3.44) | 3.32 (3.28 to 3.37) | 3.27 (3.21 to 3.33) | 3.16 (3.07 to 3.24) | 3.18 (3.08 to 3.29) | <0.001 |
HDL cholesterol | ||||||
Men | 1.37 (1.31 to 1.42) | 1.41 (1.39 to 1.44) | 1.44 (1.42 to 1.46) | 1.44 (1.41 to 1.47) | 1.44 (1.41 to 1.47) | 0.042 |
Women | 1.60 (1.57 to 1.64) | 1.64 (1.62 to 1.66) | 1.70 (1.67 to 1.73) | 1.77 (1.73 to 1.81) | 1.82 (1.76 to 1.87) | <0.001 |
Triglycerides* | ||||||
Men | 2.30 (1.50 to 2.80) | 2.10 (1.40 to 3.10) | 2.10 (1.40 to 3.00) | 2.00 (1.40 to 3.10) | 2.00 (1.30 to 2.80) | 0.005 |
Women | 1.50 (1.00 to 2.20) | 1.40 (1.00 to 2.00) | 1.30 (0.90 to 1.90) | 1.20 (0.90 to 1.70) | 1.20 (0.80 to 1.70) | <0.001 |
HbA1c* | ||||||
Men | 5.20 (5.00 to 5.50) | 5.30 (5.00 to 5.50) | 5.20 (5.00 to 5.50) | 5.20 (5.00 to 5.50) | 5.20 (5.00 to 5.40) | <0.001 |
Women | 5.20 (5.00 to 5.40) | 5.10 (4.90 to 5.40) | 5.10 (4.90 to 5.30) | 5.10 (4.90 to 5.30) | 5.10 (4.90 to 5.30) | <0.001 |
CRP* | ||||||
Men | 1.32 (0.72 to 2.56) | 1.09 (0.57 to 2.17) | 0.92 (0.47 to 1.79) | 0.84 (0.44 to 1.78) | 0.79 (0.44 to 1.55) | <0.001 |
Women | 1.33 (0.56 to 2.79) | 1.00 (0.47 to 2.41) | 0.84 (0.38 to 2.00) | 0.84 (0.38 to 1.96) | 0.73 (0.32 to 1.66) | <0.001 |
Fibrinogen* | ||||||
Men | 2.95 (2.57 to 3.36) | 2.90 (2.63 to 3.45) | 2.82 (2.47 to 3.16) | 2.76 (2.44 to 3.16) | 2.71 (2.41 to 3.12) | <0.001 |
Women | 3.09 (2.70 to 3.54) | 3.01 (2.63 to 3.45) | 2.93 (2.58 to 3.31) | 2.85 (2.51 to 3.22) | 2.78 (2.45 to 3.17) | <0.001 |
vWF* | ||||||
Men | 124 (94 to 149) | 122 (99 to 147) | 122 (95 to 151) | 113 (88 to 144) | 118 (94 to 148) | 0.031 |
Women | 116 (94 to 144) | 118 (93 to 148) | 114 (91 to 144) | 109 (87 to 138) | 106 (87 to 136) | <0.001 |
*Median (IQR) presented as outcome is positively skewed.
BMI, body mass index; CRP, C reactive protein; DBP, diastolic blood pressure; HbA1c, glycated haemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; NCDS, National Child Development Study; SBP, systolic blood pressure; vWF, von Willebrand Factor.