Outcome | Walking for transport | Walking for recreation RRR (95% CI) | ||||
---|---|---|---|---|---|---|
Baseline characteristics | Short-lived increase† RRR (95% CI) | Sustained increase† RRR (95% CI) | Uptake‡ OR (95% CI) | Short-lived increase† RRR (95% CI) | Sustained increase† RRR (95% CI) | Uptake‡ OR (95% CI) |
Demographic | ||||||
Site (Ref: Southampton) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Cardiff | 0.69 (0.32 to 1.48) | 0.98 (0.47 to 2.02) | 0.94 (0.42 to 2.13) | 1.73 (0.76 to 3.96) | 0.58 (0.26 to 1.29) | 1.11 (0.52 to 2.34) |
Kenilworth | 0.37 (0.16 to 0.87) | 0.74 (0.36 to 1.53) | 2.18 (1.02 to 4.66) | 1.56 (0.70 to 3.50) | 1.34 (0.70 to 2.56) | 1.34 (0.66 to 2.73) |
Sex (Ref: Female) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Male | 0.76 (0.38 to 1.49) | 0.95 (0.53 to 1.71) | 0.89 (0.47 to 1.72) | 1.23 (0.68 to 2.23) | 0.70 (0.39 to 1.25) | 0.91 (0.50 to 1.66) |
Age (Ref: 18–34) years) | 1.0 | 1.0 | 1.0* | 1.0 | 1.0* | 1.0* |
35–49 | 0.39 (0.10 to 1.50) | 1.25 (0.39 to 4.06) | 0.87 (0.18 to 4.18) | 0.71 (0.20 to 2.59) | 0.81 (0.31 to 2.12) | 1.51 (0.38 to 6.00) |
50–64 | 0.82 (0.29 to 2.34) | 0.91 (0.29 to 2.84) | 1.42 (0.32 to 6.23) | 1.34 (0.44 to 4.07) | 0.77 (0.31 to 1.89) | 2.13 (0.57 to 7.95) |
65–89 | 0.71 (0.24 to 2.06) | 1.09 (0.36 to 3.33) | 0.39 (0.09 to 1.60) | 1.01 (0.33 to 3.12) | 0.42 (0.16 to 1.11) | 0.55 (0.16 to 1.96) |
Ethnicity (Ref: white) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Non-white | 1.54 (0.33 to 7.29) | 2.21 (0.62 to 7.87) | 0.79 (0.27 to 2.26) | 1.53 (0.34 to 6.83) | 1.97 (0.64 to 6.07) to 5.94) | 1.30 (0.51 to 3.37) |
Children (Ref: none) Any | 1.0 0.39 (0.08 to 1.83) | 1.0 1.09 (0.42 to 2.82) | 1.0 1.11 (0.54 to 2.28) | 1.0 1.42 (0.51 to 3.89) | 1.0 0.64 (0.26 to 1.59) | 1.0 1.28 (0.65 to 2.54) |
Socioeconomic | ||||||
Educational level (Ref: tertiary) | 1.0* | 1.0** | 1.0* | 1.0 | 1.0 | 1.0*** |
Secondary school or higher | 1.61 (0.72 to 3.58) | 1.15 (0.52 to 2.58) | 0.50 (0.31 to 0.82) | 0.59 (0.29 to 1.21) | 1.20 (0.62 to 2.33) | 0.66 (0.41 to 1.07) |
Lower than secondary | 1.36 (0.54 to 3.44) | 3.21 (1.48 to 6.94) | 0.76 (0.45 to 1.29) | 0.59 (0.26 to 1.31) | 1.55 (0.73 to 3.28) | 0.34 (0.20 to 0.60) |
Car ownership (Ref: any car) | 1.0*** | 1.0*** | 1.0 | 1.0 | 1.0 | 1.0 |
No car | 5.35 (2.58 to 11.08) | 4.77 (2.42 to 9.42) | 1.24 (0.54 to 2.85) | 0.51 (0.15 to 1.70) | 1.18 (0.51 to 2.72) | 0.68 (0.37 to 1.25) |
Annual household income, £ (Ref: >40 000) | 1.0** | 1.0** | 1.0 | 1.0 | 1.0 | 1.0* |
20 001–40 000 | 1.92 (0.69 to 5.33) | 2.41 (1.00 to 5.82) | 1.17 (0.71 to 1.93) | 0.59 (0.28 to 1.26) | 1.11 (0.58 to 2.12) | 0.63 (0.37 to 1.08) |
≤20 000 | 3.43 (1.26 to 9.33) | 3.79 (1.55 to 9.26) | 0.74 (0.42 to 1.31) | 0.63 (0.29 to 1.40) | 0.58 (0.25 to 1.33) | 0.49 (0.28 to 0.85) |
Employment status (Ref: working/student) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Retired | 2.59 (0.96 to 6.95) | 2.85 (1.10 to 7.40) | 1.10 (0.60 to 2.00) | 1.60 (0.68 to 3.75) | 1.59 (0.68 to 3.76) | 0.67 (0.33 to 1.35) |
Unemployed/Other/Sick | 0.84 (0.19 to 3.74) | 1.94 (0.70 to 5.38) | 1.15 (0.46 to 2.85) | 1.05 (0.30 to 3.63) | 0.21 (0.03 to 1.59) | 0.74 (0.33 to 1.65) |
Health | ||||||
Weight status (Ref: normal) | 1.0 | 1.0 | 1.0* | 1.0* | 1.0 | 1.0* |
Overweigh | 1.16 (0.58 to 2.33) | 0.66 (0.33 to 1.31) | 0.88 (0.57 to 1.37) | 0.56 (0.29 to 1.09) | 0.59 (0.30 to 1.13) | 0.90 (0.58 to 1.41) |
Obese | 0.32 (0.07 to 1.42) | 1.10 (0.50 to 2.41) | 0.44 (0.24 to 0.80) | 0.31 (0.09 to 1.03) | 0.70 (0.30 to 1.63) | 0.40 (0.22 to 0.74) |
General health (Ref: excellent-good) | 1.0 | 1.0 | 1.0*** | 1.0 | 1.0 | 1.0 |
Fair-poor | 1.13 (0.52 to 2.48) | 0.84 (0.39 to 1.78) | 0.36 (0.21 to 0.61) | 0.61 (0.27 to 1.40) | 0.60 (0.27 to 1.37) | 0.42 (0.26 to 0.68) |
Limiting long-term condition (Ref: no) Yes | 1.0 0.97 (0.43 to 2.18) | 1.0 0.60 (0.27 to 1.32) | 1.0** 0.50 (0.31 to 0.81) | 1.0 1.12 (0.55 to 2.27) | 1.0 1.13 (0.55 to 2.34) | 1.0*** 0.32 (0.19 to 0.54) |
Exposure to C2 | ||||||
Per km closer to core C2 | 1.40 (1.04 to 1.89)* | 1.13 (0.88 to 1.45) | 1.21 (1.03 to 1.42)‡ | 1.03 (0.80 to 1.32) | 1.07 (0.85 to 1.35) | 1.14 (0.96 to 1.37) |
Use of Connect2 (Ref: Not) used) | 1.0** | 1.0* | 1.00*** | 1.0* | 1.0*** | 1.0*** |
Any¶ | 3.69 (1.67 to 8.18) | 2.56 (1.21 to 5.44) | 2.87 (1.31 to 6.30) | 2.13 (1.14 to 4.00) | 3.00 (1.66 to 5.42) | 3.44 (2.02 to 5.84) |
*p<0.05, **p<0.01, ***p<0.001.
†Reference trajectory was that of participants who reported consistently low levels of walking.
‡Reference trajectory was that of participants who never reported walking.
p Values are tests for trend in the case of variables with three or more categories.
¶Use of Connect2 was measured in 2012 and matched to the outcome (ie, use of Connect2 for walking for recreation was modelled in the analysis of walking for recreation).These models are adjusted for age, sex and site.
RRR, relative risk ratio.