Sample characteristics of participants included in latent growth curve and class analysis
Variable | Category | Total walking per cent (N) | Walking for transport per cent (N) | Walking for recreation per cent (N) |
---|---|---|---|---|
Site | Southampton | 27.5 (340) | 27.5 (347) | 27.6 (349) |
Cardiff | 31.7 (391) | 31.4 (395) | 31.6 (400) | |
Kenilworth | 40.8 (503) | 41.1 (518) | 40.8 (517) | |
Sex | Female | 55.0 (679) | 55.1 (693) | 55.3 (700) |
Male | 45.0 (555) | 44.9 (565) | 44.7 (566) | |
Age (years) at baseline | 18–34 | 8.8 (109) | 8.8 (110) | 9.0 (113) |
35–49 | 19.5 (241) | 19.4 (244) | 19.5 (247) | |
50–64 | 35.4 (437) | 35.2 (443) | 35.1 (444) | |
65–89 | 36.3 (446) | 36.6 (460) | 36.4 (461) | |
Ethnicity | White | 967 (1193) | 96.7 (1215) | 96.7 (1222) |
Non-White | 3.3 (40) | 3.3 (41) | 3.3 (42) | |
Any child under 16 in household | No | 85.7 (1057) | 86.0 (1081) | 85.8 (1086) |
Yes | 14.3 (177) | 14.0 (177) | 14.2 (180) | |
Highest educational level | Tertiary or higher | 39.9 (492) | 39.9 (502) | 39.8 (505) |
Secondary school | 33.4 (412) | 32.9 (414) | 32.8 (417) | |
Lower than secondary | 26.7 (330) | 272 (342) | 27.3 (34) | |
Annual household income | >£40 000 | 32.0 (391) | 31.8 (396) | 31.2 (395) |
£20 001–40 000 | 33.1 (405) | 33.6 (419) | 32.9 (417) | |
≤£20 000 | 34.9 (426) | 34.6 (431) | 35 (442) | |
Employment Status | Working/ student | 50.4 (622) | 50.2 (632) | 50.1 (635) |
Retired | 42.2 (521) | 42.5 (535) | 42.2 (535) | |
Home/sick | 7.4 (91) | 7.2 (91) | 7.6 (96) | |
Any car in household | No | 12.3 (151) | 12.6 (158) | 12.8 (162) |
Yes | 87.7 (1083) | 87.4 (1100) | 87.2 (1104) | |
Weight status | Normal/underweight | 48.4 (591) | 48.7 (605) | 48.9 (612) |
Overweight | 36.6 (446) | 36.6 (455) | 36.5 (457) | |
Obese | 15.0 (183) | 14.7 (183) | 14.6 (183) | |
General health | Excellent/good | 79.5 (9831 | 79.8 (1003) | 79.6 (1007) |
Fair/poor | 20.5 (252) | 20.2 (253) | 20.4 (258) | |
Long-term illness or disability that limits daily activities | No | 74.6 (914) | 74.6 (933) | 74.4 (936) |
Yes | 25.4 (312) | 25.4 (316) | 25.6 (322) | |
Proximity to core C2 | Mean km(SD) | 2.93 (1.30) | 2.94 (1.30) | 2.92 (1.29) |
Use of Connect2* | No | 70.0 (862) | 88.9 (1115) | 72.2 (911) |
Yes | 30.0 (369) | 11.1 (140) | 27.8 (351) |
Data in each column refer to those who were included in the analyses for total walking, walking for transport and walking for recreation.
*Use of Connect2 was matched to the outcome (ie, use of Connect2 for walking for recreation was modelled in the analysis of walking for recreation).