State | Home | |||||
---|---|---|---|---|---|---|
Age-group | Female | Male | p Value* | Female | Male | p Value* |
2005 | ||||||
20–29 | 54 | 49 | 0.000 | 16 | 13 | 0.000 |
30–39 | 56 | 51 | 0.000 | 17 | 13 | 0.000 |
40–49 | 56 | 49 | 0.000 | 16 | 13 | 0.000 |
50–59 | 54 | 46 | 0.000 | 15 | 12 | 0.000 |
60–69 | 51 | 43 | 0.000 | 14 | 9 | 0.000 |
70–79 | 44 | 41 | 0.125 | 10 | 10 | 0.723 |
80–89 | 37 | 35 | 0.478 | 9 | 7 | 0.387 |
90+ | 27 | 40 | 0.160 | 11 | 12 | 0.876 |
2010 | ||||||
20–29 | 67 | 63 | 0.000 | 17 | 13 | 0.000 |
30–39 | 71 | 65 | 0.000 | 21 | 17 | 0.000 |
40–49 | 72 | 67 | 0.000 | 23 | 18 | 0.000 |
50–59 | 71 | 67 | 0.000 | 23 | 19 | 0.000 |
60–69 | 67 | 65 | 0.085 | 21 | 19 | 0.025 |
70–79 | 63 | 59 | 0.016 | 17 | 15 | 0.115 |
80–89 | 58 | 54 | 0.200 | 14 | 10 | 0.036 |
90+ | 54 | 47 | 0.357 | 19 | 15 | 0.495 |
2014 | ||||||
20–29 | 72 | 63 | 0.000 | 22 | 16 | 0.000 |
30–39 | 74 | 63 | 0.000 | 28 | 21 | 0.000 |
40–49 | 74 | 65 | 0.000 | 30 | 24 | 0.000 |
50–59 | 74 | 67 | 0.000 | 30 | 25 | 0.000 |
60–69 | 72 | 66 | 0.000 | 27 | 24 | 0.007 |
70–79 | 68 | 63 | 0.001 | 23 | 18 | 0.000 |
80–89 | 62 | 59 | 0.166 | 17 | 17 | 0.871 |
90+ | 63 | 55 | 0.250 | 13 | 14 | 0.715 |
Data from the ENSI-2005, ENSI-201015 and ENVIPE-201416 surveys.
*p Values of differences in the prevalence of vulnerability between females and males were estimated with a normal z-test.