Table 2

Smoking cessation among male adults for ever-smokers by selected demographic characteristics in China, 2010

 Current smokersEver-smokers
nPer cent intent to quit (95% CI)*Per cent attempt to quit (95% CI)†nPer cent quitting successfully (95% CI)‡
All (n=24 227)Urban (n=5874)Rural (n=18 353)All (n=24 227)Urban (n=5874)Rural (n=18 353)All (n=29 136)Urban (n=7312)Rural (n=21 824)
Overall17.3 (15.9 to 18.7)19.3 (17.3 to 21.2)16.7 (14.9 to 18.4)15.6 (14.3 to 16.9)18.5 (16.0 to 21.1)14.6 (13.1 to 16.1)10.9 (10.1 to 11.7)13.0 (11.6 to 14.4)10.2 (9.3 to 11.1)
p Value for test for urban–rural differences0.03750.00430.0002
Age group (year)
 18–29338221.8 (19.8 to 23.9)26.4 (22.3 to 30.5)20.1 (17.8 to 22.4)21.3 (18.6 to 24.0)25.6 (20.4 to 30.8)19.7 (16.6 to 22.8)36503.8 (3.0 to 4.6)4.4 (2.5 to 6.3)3.6 (2.8 to 4.5)
 30–39460318.5 (16.7 to 20.2)18.8 (15.0 to 22.7)18.3 (16.3 to 20.4)16.0 (14.4 to 17.6)19.5 (16.0 to 23.0)14.8 (13.1 to 16.5)50885.9 (5.0 to 6.7)7.2 (5.6 to 8.8)5.4 (4.4 to 6.3)
 40–49642816.6 (15.0 to 18.3)16.9 (13.6 to 20.2)16.6 (14.7 to 18.4)14.6 (12.8 to 16.3)14.7 (12.4 to 17.1)14.5 (12.5 to 16.5)74169.1 (8.1 to 10.1)9.6 (7.9 to 11.3)9.0 (7.8 to 10.1)
 50–59542015.1 (13.0 to 17.2)16.1 (13.0 to 19.2)14.8 (12.4 to 17.2)13.1 (11.5 to 14.7)15.2 (13.0 to 17.4)12.4 (10.4 to 14.4)660313.3 (12.2 to 14.3)14.4 (12.5 to 16.2)12.9 (11.6 to 14.1)
 60–69303213.2 (11.2 to 15.3)15.0 (11.0 to 19.1)12.8 (10.5 to 15.1)12.5 (10.8 to 14.2)16.0 (13.2 to 18.9)11.6 (9.7 to 13.6)419521.2 (18.8 to 23.6)30.0 (27.1 to 32.8)18.7 (16.0 to 21.4)
 70136210.8 (8.4 to 13.3)14.2 (9.6 to 18.8)10.1 (7.2 to 13.0)8.2 (6.5 to 9.8)13.3 (9.7 to 16.9)7.1 (5.3 to 8.9)218430.5 (27.5 to 33.5)46.4 (38.0 to 54.7)25.9 (22.8 to 28.9)
p Value for test for trend<0.0001<0.0001<0.0001<0.0001<0.0001<0.0001<0.0001<0.0001<0.0001
Education
 None168411.7 (8.4 to 15.0)21.6 (12.0 to 31.2)11.0 (7.6 to 14.4)10.2 (7.8 to 12.6)13.7 (6.2 to 21.2)10.0 (7.3 to 12.6)217916.8 (14.0 to 19.6)24.6 (15.3 to 33.9)16.1 (13.3 to 19.0)
 Primary733113.0 (11.2 to 14.8)16.3 (11.7 to 20.9)12.6 (10.7 to 14.5)12.5 (11.1 to 13.9)17.8 (13.8 to 21.7)11.9 (10.4 to 13.3)908113.6 (12.3 to 14.8)20.7 (18.0 to 23.4)12.6 (11.3 to 13.9)
 Secondary13 42618.6 (17.1 to 20.2)18.7 (16.4 to 20.9)18.6 (16.7 to 20.4)16.4 (14.9 to 17.9)17.8 (15.5 to 20.1)15.9 (14.0 to 17.7)15 7319.1 (8.2 to 10.0)11.4 (9.9 to 12.9)8.2 (7.2 to 9.2)
 Tertiary178624.7 (21.6 to 27.8)22.5 (18.7 to 26.2)28.5 (23.7 to 33.4)22.8 (19.2 to 26.3)21.5 (16.7 to 26.4)24.9 (20.6 to 29.1)214510.8 (8.4 to 13.1)12.3 (8.9 to 15.7)8.1 (5.6 to 10.7)
p Value for test for trend<0.00010.0313<0.0001<0.00010.0100<0.0001<0.0001<0.0001<0.0001
Household income (×1000 CN¥/year)§
 <5208915.6 (12.1 to 19.2)19.4 (10.0 to 28.8)15.4 (11.7 to 19.1)12.6 (10.5 to 14.8)26.7 (16.5 to 36.8)11.9 (9.6 to 14.1)263213.8 (11.9 to 15.7)10.1 (3.7 to 16.5)14.0 (12.1 to 15.9)
 5308917.7 (14.3 to 21.0)21.3 (13.8 to 28.8)17.4 (13.8 to 20.9)14.5 (12.2 to 16.9)17.0 (10.4 to 23.5)14.3 (11.8 to 16.9)372112.2 (10.3 to 14.1)12.7 (9.9 to 15.6)12.2 (10.1 to 14.2)
 10535516.8 (14.7 to 18.9)15.7 (12.7 to 18.7)17.0 (14.6 to 19.3)15.8 (13.8 to 17.7)18.6 (15.5 to 21.7)15.3 (13.0 to 17.5)636610.2 (9.0 to 11.5)14.1 (11.7 to 16.5)9.5 (8.2 to 10.8)
 20542517.3 (15.4 to 19.2)19.3 (15.3 to 23.2)16.7 (14.5 to 18.8)15.6 (14.0 to 17.2)17.1 (14.1 to 20.0)15.1 (13.2 to 17.0)649810.8 (9.5 to 12.0)13.9 (11.2 to 16.5)9.7 (8.4 to 11.0)
 35503518.6 (16.8 to 20.4)19.2 (16.2 to 22.1)18.1 (15.8 to 20.4)17.4 (15.3 to 19.4)17.7 (14.2 to 21.2)17.1 (15.0 to 19.1)610510.6 (9.4 to 11.7)13.0 (11.2 to 14.8)8.4 (7.2 to 9.5)
p Value for test for trend0.26360.56340.43940.00810.33770.00430.00890.9065<0.0001
  • *Proportion of intent to quit smoking within 12 months among current smokers.

  • †Proportion of having attempted to stop smoking among current smokers in the past 12 months.

  • ‡Proportion of having quit smoking over 2 years among ever-smokers.

  • §In total,3814 ever-smokers refused to provide household income.