Baseline characteristics of 11 773 men and 12 716 women according to RHR group; the Tromsø Study 1994–1995
RHR, bpm | ||||||||
---|---|---|---|---|---|---|---|---|
Characteristics | <50 | 50–59 | 60–69 | 70–79 | 80–89 | 90–99 | ≥100 | p Value |
Men | ||||||||
n | 233 | 1698 | 3855 | 3451 | 1671 | 616 | 249 | |
Age, years | 46.4 (14.6) | 45.2 (13.9) | 45.3 (13.8) | 44.7 (14.0) | 46.9 (14.2) | 48.0 (14.8) | 49.4 (15.2) | <0.001 |
Systolic blood pressure, mm Hg | 131.4 (15.1) | 133.5 (14.7) | 134.5 (15.3) | 137.0 (16.0) | 139.5 (17.6) | 142.5 (19.6) | 148.0 (20.8) | <0.001 |
Total cholesterol, mmol/L | 5.64 (1.16) | 5.80 (1.16) | 5.95 (1.18) | 6.08 (1.23) | 6.18 (1.26) | 6.20 (1.27) | 6.29 (1.29) | <0.001 |
HDL cholesterol, mmol/L | 1.37 (0.36) | 1.40 (0.35) | 1.35 (0.35) | 1.33 (0.33) | 1.33 (0.37) | 1.31 (0.37) | 1.35 (0.43) | <0.001 |
Triglycerides, mmol/L | 1.32 (0.72) | 1.47 (0.87) | 1.66 (1.02) | 1.80 (1.11) | 2.04 (1.34) | 2.10 (1.41) | 2.11 (1.38) | <0.001 |
BMI, kg/m2 | 25.0 (2.7) | 25.2 (2.8) | 25.3 (3.1) | 25.6 (3.3) | 25.8 (3.6) | 26.1 (4.0) | 25.8 (3.9) | <0.001 |
Physical activity, % | <0.001 | |||||||
Sedentary | 17 (6.9) | 72 (4.1) | 245 (6.2) | 334 (9.5) | 190 (10.7) | 74 (11.0) | 38 (13.7) | |
Moderate | 51 (21.9) | 548 (32.2) | 1478 (38.3) | 1450 (41.9) | 728 (43.7) | 264 (43.1) | 103 (41.7) | |
Active | 121 (51.9) | 837 (49.4) | 1745 (45.3) | 1402 (40.7) | 649 (38.8) | 239 (38.6) | 94 (37.5) | |
Very active | 44 (18.5) | 241 (13.5) | 387 (9.5) | 265 (7.2) | 104 (6.1) | 39 (6.3) | 14 (5.8) | |
Smoking, % | 31 (13.3) | 430 (25.1) | 1308 (33.8) | 1472 (42.4) | 818 (49.1) | 300 (49.1) | 120 (48.9) | <0.001 |
Women | ||||||||
n | 58 | 902 | 3539 | 4394 | 2530 | 886 | 407 | |
Age, years | 47.6 (16.4) | 45.4 (14.5) | 45.5 (14.4) | 45.8 (14.9) | 46.7 (15.2) | 48.0 (15.8) | 50.6 (15.4) | <0.001 |
Systolic blood pressure, mm Hg | 122.6 (19.1) | 126.2 (20.1) | 127.6 (19.6) | 129.8 (19.8) | 133.0 (21.1) | 137.5 (22.9) | 144.4 (25.2) | <0.001 |
Total cholesterol, mmol/L | 5.64 (1.41) | 5.76 (1.32) | 5.88 (1.33) | 5.97 (1.35) | 6.13 (1.39) | 6.18 (1.32) | 6.14 (1.47) | <0.001 |
HDL cholesterol, mmol/L | 1.66 (0.49) | 1.71 (0.40) | 1.65 (0.39) | 1.64 (0.40) | 1.61 (0.41) | 1.61 (0.41) | 1.63 (0.43) | <0.001 |
Triglycerides, mmol/L | 1.16 (0.64) | 1.07 (0.62) | 1.20 (0.70) | 1.30 (0.82) | 1.41 (0.86) | 1.47 (0.91) | 1.52 (1.01) | <0.001 |
BMI, kg/m2 | 24.0 (3.6) | 24.2 (3.6) | 24.4 (3.7) | 24.6 (4.0) | 24.7 (4.4) | 25.1 (5.2) | 25.0 (4.8) | <0.001 |
Physical activity, % | <0.001 | |||||||
Sedentary | 6 (7.6) | 71 (6.6) | 299 (7.1) | 397 (7.4) | 251 (7.8) | 112 (9.5) | 58 (9.8) | |
Moderate | 21 (36.3) | 317 (35.1) | 1426 (40.3) | 1932 (44.0) | 1177 (46.5) | 399 (45.1) | 164 (40.4) | |
Active | 25 (43.6) | 446 (49.2) | 1641 (46.2) | 1903 (43.2) | 1017 (40.3) | 350 (40.0) | 176 (44.7) | |
Very active | 6 (10.0) | 68 (7.0) | 173 (4.5) | 162 (3.4) | 85 (3.2) | 25 (2.7) | 9 (2.3) | |
Smoking, % | 13 (22.5) | 237 (25.6) | 1179 (32.8) | 1672 (37.7) | 1150 (45.7) | 399 (45.9) | 169 (43.6) | <0.001 |
Values are mean (SD) or number (%); the means (except age) and percentages are adjusted for age, using linear or logistic regression, respectively.
BMI, body mass index; HDL, high-density lipoprotein; RHR, resting heart rate.