Proportion (and 95% CI) of respondents reporting overall and domain-specific disability in the WHO-SAGE study
Disability domain | China | Ghana | India | Mexico | The Russian Federation | South Africa | Pooled data |
---|---|---|---|---|---|---|---|
Men | |||||||
Walking long distance | 8.8 (7.8 to 9.8) | 34.2 (31.3 to 37.1) | 40.3 (37.4 to 43.2) | 22.6 (16.9 to 29.6) | 19.7 (15.6 to 24.4) | 34.6 (30.6 to 38.8) | 18.9 (17.6 to 20.2) |
Bathing/washing | 2.0 (1.6 to 2.5) | 5.9 (4.6 to 7.4) | 5.8 (4.7 to 7.2) | 5.4 (3.7 to 7.8) | 3.8 (2.5 to 5.6) | 4.7 (3.0 to 7.3) | 3.3 (2.8 to 3.8) |
Dressing | 1.1 (0.9 to 1.4) | 6.9 (5.6 to 8.6) | 4.4 (3.5 to 5.6) | 9.3 (5.6 to 15.1) | 2.5 (1.7 to 3.7) | 4.8 (3.1 to 7.3) | 2.4 (2.0 to 2.7) |
Moving inside home | 1.1 (0.8 to 1.5) | 8.3 (7.0 to 9.9) | 7.8 (6.4 to 9.4) | 8.4 (6.1 to 11.5) | 1.9 (1.1 to 3.3) | 11.4 (8.9 to 14.5) | 3.3 (2.9 to 3.8) |
Feeding | 2.1 (1.5 to 2.7) | 4.7 (3.6 to 6.0) | 8.2 (6.7 to 9.9) | 4.3 (3.0 to 6.1) | 1.4 (0.7 to 2.6) | 5.0 (3.2 to 7.8) | 3.8 (3.3 to 4.4) |
Toileting | 1.7 (1.3 to 2.1) | 10.9 (9.0 to 13.1) | 9.8 (7.7 to 12.4) | 4.7 (3.2 to 6.7) | 1.6 (0.9 to 2.8) | 7.2 (5.1 to 10.2) | 4.1 (3.4 to 4.9) |
% ADL disability | 10.7 (9.6 to 11.9) | 38.9 (35.7 to 42.1) | 45.3 (42.3 to 48.3) | 26.4 (20.1 to 33.9) | 20.1 (16.0 to 24.9) | 36.0 (32.0 to 40.2) | 21.6 (20.3 to 22.9) |
Women | |||||||
Walking long distance | 14.7 (13.2 to 16.3) | 49.5 (46.4 to 52.5) | 57.0 (52.2 to 61.7) | 32.6 (24.8 to 41.4) | 35.3 (30.5 to 40.4) | 44.7 (41.1 to 48.4) | 28.6 (27.0 to 30.2) |
Bathing/washing | 2.2 (1.7 to 3.0) | 7.7 (6.4 to 9.3) | 7.3 (6.0 to 9.0) | 6.2 (4.3 to 9.0) | 9.1 (6.0 to 13.5) | 6.0 (4.5 to 8.1) | 4.5 (3.8 to 5.2) |
Dressing | 1.3 (1.0 to 1.6) | 8.7 (7.0 to 10.7) | 6.8 (5.5 to 8.5) | 8.8 (6.4 to 12.0) | 5.2 (2.6 to 10.0) | 5.3 (4.0 to 7.1) | 3.5 (3.0 to 4.1) |
Moving inside home | 1.3 (1.0 to 1.8) | 10.4 (8.7 to 12.4) | 13.8 (11.5 to 16.5) | 10.5 (7.1 to 15.2) | 6.1 (3.3 to 11.0) | 11.7 (9.0 to 15.1) | 5.6 (4.8 to 6.5) |
Feeding | 2.3 (1.8 to 3.0) | 6.2 (4.9 to 7.8) | 12.0 (9.8 to 14.5) | 5.5 (3.7 to 8.1) | 3.5 (1.3 to 9.2) | 3.6 (2.6 to 4.9) | 5.3 (4.5 to 6.2) |
Toileting | 2.2 (1.7 to 2.7) | 12.5 (10.6 to 14.6) | 15.6 (12.9 to 18.6) | 5.7 (4.0 to 8.2) | 4.6 (2.1 to 9.7) | 6.9 (5.4 to 8.7) | 6.2 (5.2 to 7.3) |
% ADL disability | 16.2 (14.6 to 17.9) | 53.9 (50.7 to 57.0) | 63.5 (59.6 to 67.3) | 37.1 (28.4 to 46.7) | 35.7 (30.9 to 40.8) | 47.3 (43.7 to 50.9) | 31.3 (29.8 to 32.9) |
Overall | |||||||
% ADL disability | 13.5 (12.3 to 14.7) | 46.0 (43.3 to 48.7) | 54.1 (51.3 to 56.8) | 32.1 (25.8 to 39.1) | 29.6 (25.9 to 33.6) | 42.3 (39.5 to 45.2) | 26.5 (25.4 to 27.7) |
All the country-specific proportions were weighted by the country-specific weights, and the pooled proportions were weighted using the pooled weights.
ADL, activity of daily living; CI, confidence interval; WHO-SAGE, WHO Study on global AGEing and adult health.