White British | Irish | Other white | Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Caribbean | African | Any other ethnic group | χ2 Significant p< | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | 0.02 | |||||||||||
60–74 | 12 | 18 | 15 | 19 | 8 | 40 | 22 | 13 | 4 | 19 | 19 | |
75 and over | 15 | 16 | 20 | 20 | 30 | 50 | 40 | 0 | 33 | 60 | 27 | |
All aged 60+ | 13 | 18 | 16 | 19 | 13 | 42 | 27 | 12 | 14 | 24 | 21 | |
Women | 0.33 | |||||||||||
60–74 | 10 | 14 | 11 | 10 | 18 | 37 | 25 | 14 | 17 | 19 | 27 | |
75 and over | 16 | 29 | 24 | 23 | 33 | 63 | 100 | 33 | 32 | 40 | 36 | |
All aged 60+ | 12 | 18 | 14 | 15 | 20 | 42 | 29 | 16 | 21 | 22 | 29 | |
All | 0.14 | |||||||||||
60–74 | 12 | 18 | 15 | 19 | 8 | 40 | 22 | 13 | 4 | 19 | 19 | |
75 and over | 15 | 16 | 20 | 20 | 30 | 50 | 40 | 0 | 33 | 60 | 27 | |
All aged 60+ | 13 | 18 | 16 | 19 | 13 | 42 | 27 | 12 | 14 | 24 | 21 |
Understanding Society (2009–2011; total number for men: 4975; total number for women: 5840).