Model 1 | Model 2 | Model 2 | ||
---|---|---|---|---|
Men | Women | |||
ORs (95% CI) | ORs (95% CI) | ORs (95% CI) | ORs (95% CI) | |
Age | 1.03 (1.03 to 1.04) *** | 1.01 (1.00 to 1.02) ** | 1.00 (0.99 to 1.02) | 1.02 (1.01 to 1.03) ** |
Gender (ref: men) | ||||
Women | 0.93 (0.83 to 1.04) | 0.85 (0.75 to 0.96) * | ||
Ethnicity (ref: white British) | ||||
Irish | 1.42 (0.93 to 2.17) | 1.15 (0.75 to 1.77) | 1.07 (0.57 to 1.98) | 1.28 (0.70 to 2.33) |
Other white | 1.12 (0.62 to 2.03) | 1.14 (0.62 to 2.09) | 1.13 (0.38 to 3.37) | 1.03 (0.49 to 2.17) |
Mixed | 1.41 (0.63 to 3.18) | 1.18 (0.51 to 2.75) | 0.95 (0.25 to 3.63) | 1.53 (0.51 to 4.58) |
Indian | 1.42 (0.83 to 2.42) | 1.42 (0.82 to 2.47) | 1.27 (0.55 to 2.97) | 1.77 (0.84 to 3.74) |
Pakistani | 6.05 (3.43 to 10.68) *** | 4.81 (2.67 to 8.69) *** | 5.99 (2.59 to 13.83) *** | 4.63 (1.93 to 11.10) ** |
Bangladeshi | 2.30 (1.10 to 4.81) * | 1.88 (0.87 to 4.04) | 2.43 (0.90 to 6.58) | 1.41 (0.38 to 5.14) |
Other Asian | 0.86 (0.28 to 2.59) | 0.86 (0.28 to 2.65) | 0.50 (0.06 to 4.17) | 1.18 (0.29 to 4.81) |
Caribbean | 1.25 (0.75 to 2.09) | 0.85 (0.51 to 1.44) | 0.82 (0.37 to 1.82) | 0.91 (0.45 to 1.82) |
African | 2.12 (1.05 to 4.29) * | 1.32 (0.64 to 2.72) | 2.27 (0.82 to 6.30) | 0.90 (0.32 to 2.57) |
Any other ethnic group | 2.45 (1.41 to 4.25) ** | 2.04 (1.15 to 3.61) * | 2.66 (1.13 to 6.27) * | 1.81 (0.83 to 3.95) |
Time resident in the UK (ref: born in the UK) | ||||
Less than 10 years | 1.07 (4.25 to 2.83) | 0.92 (0.34 to 2.48) | 0.72 (0.17 to 3.08) | 1.28 (0.31 to 5.30) |
10–39 years | 1.22 (0.76 to 1.97) | 1.10 (0.67 to 1.81) | 0.48 (0.21 to 1.10) | 1.77 (0.93 to 3.38) |
40–49 years | 1.19 (0.78 to 1.84) | 1.14 (0.73 to 1.79) | 0.88 (0.44 to 1.76) | 1.29 (0.71 to 2.34) |
50+ years | 1.31 (0.92 to 1.86) | 1.30 (0.91 to 1.87) | 1.00 (0.57 to 1.76) | 1.61 (1.01 to 2.59) * |
Income quintile (ref: top) | ||||
Fourth quintile | 1.53 (1.25 to 1.89) *** | 1.63 (1.24 to 2.13) *** | 1.32 (0.95 to 1.84) | |
Third quintile | 1.31 (1.06 to 1.62) * | 1.61 (1.22 to 2.13) ** | 0.98 (0.70 to 1.35) | |
Second quintile | 1.12 (0.90 to 1.39) | 1.51 (1.11 to 2.05) ** | 0.81 (0.58 to 1.11) | |
Bottom | 1.03 (0.82 to 1.29) | 1.52 (1.10 to 2.11) * | 0.73 (0.53 to 1.00) | |
Deprivation (ref: first quartile (lowest)) | ||||
Second quartile | 1.59 (1.29 to 1.95) *** | 1.41 (1.07 to 1.86) * | 1.81 (1.34 to 2.45) *** | |
Third quartile | 2.58 (2.13 to 3.13) *** | 2.60 (1.99 to 3.38) *** | 2.56 (1.92 to 3.41) *** | |
Fourth quartile | 4.07 (3.38 to 4.90) *** | 3.66 (2.82 to 4.75) *** | 4.34 (3.32 to 5.68) *** |
***p<0.001; **p<0.01; *p<0.05.