Model 1 | Model 2 | Model 2 | ||
---|---|---|---|---|
Men | Women | |||
ORs (95% CI) | ORs (95% CI) | ORs (95% CI) | ORs (95% CI) | |
Age | 1.08 (1.07 to 1.08)*** | 1.06 (1.05 to 1.06)*** | 1.05 (1.04 to 1.06)*** | 1.07 (1.06 to 1.07)*** |
Gender (ref: men) | ||||
Women | 1.31 (1.20 to 1.42)*** | 1.17 (1.07 to 1.27)*** | ||
Ethnicity (ref: white British) | ||||
Irish | 1.34 (0.97 to 1.86) | 1.12 (0.80 to 1.55) | 0.95 (0.59 to 1.53) | 1.27 (0.80 to 2.01) |
Other white | 1.32 (0.85 to 2.04) | 1.35 (0.86 to 2.11) | 1.31 (0.61 to 2.82) | 1.33 (0.77 to 2.33) |
Mixed | 1.88 (1.01 to 3.49)* | 1.73 (0.92 to 3.25) | 1.63 (0.64 to 4.11) | 1.89 (0.78 to 4.54) |
Indian | 2.88 (1.91 to 4.35)*** | 2.81 (1.84 to 4.28)*** | 2.60 (1.42 to 4.78)** | 3.41 (1.84 to 6.33)*** |
Pakistani | 7.00 (3.89 to 12.6)*** | 5.46 (3.00 to 9.92)*** | 4.27 (1.98 to 9.19)*** | 11.05 (3.52 to 34.68)*** |
Bangladeshi | 3.20 (1.66 to 6.17)*** | 2.66 (1.36 to 5.20)** | 3.22 (1.36 to 7.67)** | 1.76 (0.57 to 5.46) |
Other Asian | 0.80 (0.37 to 1.72) | 0.75 (0.34 to 1.66) | 0.83 (0.27 to 2.57) | 0.69 (0.22 to 2.12) |
Caribbean | 2.19 (1.48 to 3.25)*** | 1.59 (1.06 to 2.37)* | 0.99 (0.55 to 1.79) | 2.47 (1.40 to 4.35)** |
African | 2.14 (1.19 to 3.86)* | 1.44 (0.79 to 2.61) | 1.21 (0.51 to 2.90) | 1.77 (0.76 to 4.13) |
Any other ethnic group | 1.76 (1.10 to 2.83)* | 1.50 (0.92 to 2.43) | 1.36 (0.66 to 2.79) | 1.73 (0.88 to 3.41) |
Time resident in the UK (ref: born in the UK) | ||||
Less than 10 years | 0.90 (0.42 to 1.94) | 0.80 (0.37 to 1.72) | 0.58 (0.19 to 1.77) | 0.92 (0.30 to 2.80) |
10–39 years | 1.27 (0.87 to 1.85) | 1.20 (0.82 to 1.77) | 0.76 (0.42 to 1.37) | 1.71 (1.00 to 2.91)* |
40–49 years | 0.97 (0.70 to 1.36) | 0.95 (0.68 to 1.34) | 0.86 (0.51 to 1.45) | 0.97 (0.61 to 1.54) |
50+ years | 0.92 (0.70 to 1.21) | 0.91 (0.69 to 1.20) | 0.97 (0.64 to 1.47) | 0.86 (0.59 to 1.26) |
Income quintile (ref: top) | ||||
Fourth quintile | 1.43 (1.24 to 1.64)*** | 1.51 (1.27 to 1.81)*** | 1.28 (1.02 to 1.60)* | |
Third quintile | 1.31 (1.14 to 1.51)*** | 1.34 (1.11 to 1.62)** | 1.22 (0.98 to 1.52) | |
Second quintile | 1.38 (1.20 to 1.59)*** | 1.60 (1.30 to 1.97)*** | 1.19 (0.96 to 1.47) | |
Bottom | 1.29 (1.12 to 1.49)*** | 1.49 (1.18 to 1.87)*** | 1.12 (0.91 to 1.38) | |
Deprivation (ref: first quartile (lowest)) | ||||
Second quartile | 1.28 (1.14 to 1.45)*** | 1.28 (1.08 to 1.52)** | 1.29 (1.09 to 1.52)** | |
Third quartile | 1.71 (1.52 to 1.93)*** | 1.78 (1.49 to 2.13)*** | 1.63 (1.39 to 1.92)*** | |
Fourth quartile | 2.63 (2.33 to 2.96)*** | 2.90 (2.42 to 3.48)*** | 2.39 (2.04 to 2.80)*** |
***p<0.001; **p<0.01; *p<0.05.