Demographics by Aboriginality for maternal mental health contacts any time prior to a child maltreatment allegation
Non-Aboriginal | Aboriginal | |||||
---|---|---|---|---|---|---|
Total N=373 173 (%) | Parental mental health N=63 488 (%) | No parental mental health N=309 685 (%) | Total N=30 849 (%) | Parental mental health N=11 400 (%) | No parental mental health N=19 449 (%) | |
Gender | ||||||
Male | 191 637 (51) | 32 688 (51) | 158 949 (51) | 15 779 (51) | 5939 (52) | 9840 (51) |
Female | 181 536 (49) | 30 800 (49) | 150 736 (49) | 15 070 (49) | 5461 (48) | 9609 (49) |
Marital status | ||||||
Married/de facto | 341 685 (92) | 53 029 (84) | 288 656 (93) | 20 973 (68) | 7285 (64) | 13 688 (70) |
Never married | 27 367 (7) | 8954 (14) | 18 413 (6) | 9112 (30) | 3744 (33) | 5368 (28) |
Divorced/widowed | 3670 (1) | 1346 (2) | 2324 (0.8) | 554 (1.8) | 279 (2.4) | 275 (1.4) |
Missing | 451 (0.1) | 159 (0.3) | 292 (0.1) | 210 (0.7) | 92 (0.8) | 118 (0.6) |
Maternal age at birth, years | ||||||
<20 | 12 885 (4) | 3748 (6) | 9137 (3) | 6284 (20) | 2107 (18) | 4177 (21) |
20–29 | 173 174 (46) | 32 742 (52) | 140 432 (45) | 18 122 (59) | 6751 (59) | 11 371 (58) |
30–39 | 176 594 (47) | 25 215 (40) | 151 379 (49) | 6138 (20) | 2426 (21) | 3712 (19) |
>39 | 10 520 (3) | 1783 (3) | 8737 (3) | 305 (1) | 116 (1) | 189 (1) |
Paternal age at birth, years | ||||||
<20 | 3621 (1) | 1054 (2) | 2567 (0.8) | 1924 (6) | 552 (5) | 1372 (7) |
20–29 | 117 254 (31) | 22 980 (36) | 94 274 (30) | 11 967 (39) | 3998 (35) | 7969 (41) |
30–39 | 198 731 (53) | 28 293 (45) | 170 438 (55) | 6624 (21) | 2331 (20) | 4393 (23) |
>39 | 40 669 (11) | 6207 (10) | 34 462 (11) | 1249 (4) | 497 (4) | 752 (4) |
Missing | 12 898 (3) | 4954 (8) | 7944 (3) | 9085 (36) | 4122 (36) | 4963 (26) |
Socioeconomic disadvantage | ||||||
1—low | 30 542 (8) | 3293 (5) | 27 249 (9) | 177 (1) | 41 (0.4) | 136 (1) |
2 | 51 591 (14) | 6728 (11) | 44 863 (14) | 700 (2) | 178 (2) | 522 (3) |
3 | 86 823 (23) | 13 403 (21) | 73 420 (24) | 2606 (8) | 835 (7) | 1771 (9) |
4 | 90 270 (24) | 16 201 (26) | 74 069 (24) | 5588 (18) | 2003 (18) | 3585 (18) |
5 | 53 953 (14) | 11 241 (18) | 42 712 (14) | 6839 (22) | 2522 (22) | 4317 (22) |
6—high | 29 122 (8) | 7505 (12) | 21 617 (7) | 9689 (31) | 3827 (34) | 5862 (30) |
Missing | 30 872 (8) | 5117 (8) | 25 755 (8) | 5250 (17) | 1994 (17) | 3256 (17) |
Maternal mental health contact | ||||||
No | 309 685 (83) | 19 449 (63) | ||||
Yes | 63 488 (17) | 11 400 (37) | ||||
Diagnostic groups | ||||||
Organic disorders | 488 (0.7) | 60 (0.5) | ||||
Substance-related disorder | 12 987 (20) | 5667 (50) | ||||
Schizophrenia, affective and non-affective psychoses | 8891 (14) | 1104 (10) | ||||
Depression not elsewhere classified and neurotic disorders | 18 973 (30) | 2128 (19) | ||||
Adjustment and stress-related disorders | 14 301 (23) | 1709 (15) | ||||
Disorders of childhood/psychological development | 2202 (3) | 169 (1) | ||||
Personality disorders | 1952 (3) | 152 (1) | ||||
Intellectual disabilities | 195 (0.3) | 37 (0.3) | ||||
Other mental health | 5233 (8) | 437 (4) | ||||
Self-harm | 6023 (9) | 1218 (11) | ||||
Any previous contacts (prior to allegation) | ||||||
Mental health alone | 45 842 (72) | 4468 (39) | ||||
Comorbidity | 9450 (15) | 3178 (28) | ||||
Substance alone | 8196 (13) | 3754 (33) | ||||
Mother assault admission* | 3395 (1) | 2209 (3.5) | 1186 (0.4) | 7325 (24) | 4854 (43) | 2471 (13) |
Housing codes | 2840 (0.8) | 2188 (3.4) | 652 (0.2) | 2350 (7.6) | 1345 (11.8) | 1005 (5.2) |
Child disability (cerebral palsy, birth defects and Intellectual Disability Exploring Answers) | 23 113 (7) | 4619 (7.3) | 18 494 (6.0) | 1883 (6.1) | 817 (7.2) | 1066 (5.5) |
Child maltreatment allegation | ||||||
No | 362 976 (97) | 58 822 (93) | 304 154 (98) | 26 729 (87) | 9179 (81) | 17 550 (90) |
Yes | 10 197 (3) | 4666 (7) | 5531 (2) | 4120 (13) | 2221 (19) | 1899 (10) |
*For those children with a child maltreatment allegation the mother's assault admissions had to occur prior to the allegation.