Total N=7547 | White British–English N=3079 | South Asian–English N=2145 | South Asian–Urdu or Mirpuri N=1262 | Other ethnic groups–English N=1061 | |
---|---|---|---|---|---|
Depression symptoms | |||||
No | 5017 (66.5) | 2270 (73.7) | 1136 (53.0) | 1026 (81.3) | 585 (55.0) |
Yes | 2530 (33.5) | 809 (26.3) | 1009 (47.0) | 236 (18.7) | 476 (44.9) |
NDVI (m) | |||||
100 | 0.45 (0.11) | 0.50 (0.09) | 0.41 (0.11) | 0.39 (0.10) | 0.45 (0.11) |
300 | 0.48 (0.10) | 0.53 (0.09) | 0.44 (0.10) | 0.42 (0.09) | 0.47 (0.10) |
500 | 0.49 (0.10) | 0.54 (0.09) | 0.45 (0.09) | 0.44 (0.08) | 0.48 (0.10) |
Least green quintile (100 m buffer, mean NDVI 0.28) | 1457 (19.3) | 151 (4.9) | 651 (30.4) | 471 (37.3) | 184 (17.3) |
Most green quintile (100 m buffer, mean NDVI 0.60) | 1541 (20.4) | 978 (30.1) | 290 (13.5) | 108 (8.6) | 215 (20.3) |
Access to green space within 300 m? | |||||
No | 1457 (19.2) | 350 (11.4) | 550 (25.6) | 385 (30.5) | 166 (15.7) |
Yes | 6092 (80.7) | 2727 (88.6) | 1594 (74.3) | 877 (69.5) | 894 (84.3) |
Missing | 4 (0.1) | 2 (0.1) | 1 (0.1) | 0 | 1 (0.1) |
Demographic variables | |||||
Maternal age (years) | |||||
<21 | 862 (11.4) | 549 (17.8) | 154 (7.18) | 55 (4.4) | 104 (9.8) |
21–34 | 5782 (76.6) | 2154 (70.0) | 1766 (82.3) | 1046 (82.9) | 816 (76.9) |
≥35 | 903 (12.0) | 376 (12.2) | 225 (10.5) | 161 (12.8) | 141 (13.3) |
Parity | |||||
0 | 3016 (40.0) | 1432 (46.5) | 728 (33.9) | 355 (28.1) | 501 (47.2) |
1–2 | 3411 (45.2) | 1362 (44.2) | 1001 (46.7) | 589 (46.7) | 459 (43.3) |
≥3 | 1120 (14.8) | 285 (9.3) | 416 (19.4) | 318 (25.2) | 101 (9.5) |
Married and living with partner | 4904 (65.0) | 983 (31.9) | 1950 (90.9) | 1213 (96.1) | 758 (71.4) |
Not married and living with partner | 1376 (18.2) | 1227 (39.9) | 12 (0.6) | 2 (0.2) | 135 (12.7) |
Not living with partner | 1267 (16.8) | 869 (28.2) | 183 (8.5) | 47 (3.7) | 168 (15.8) |
Socioeconomic status | |||||
Maternal Education | |||||
Low | 4436 (58.8) | 1940 (63.0) | 1098 (51.2) | 922 (73.0) | 476 (44.9) |
High | 3111 (41.2) | 1139 (37.0) | 1047 (48.9) | 340 (26.9) | 585 (55.1) |
Subjective poverty | |||||
Struggling financially | 2370 (31.4) | 1021 (33.2) | 590 (27.5) | 454 (36.0) | 305 (28.7) |
Not struggling financially | 5177 (68.6) | 2058 (66.8) | 1555 (72.5) | 808 (64.0) | 756 (71.3) |
Household size: tertiles of household size within four group ethnic categorisations | |||||
Bottom tertile | 1414 (18.7) | 105 (3.4) | 658 (30.7) | 298 (23.6) | 353 (33.3) |
Middle tertile | 2532 (33.6) | 1057 (34.3) | 764 (35.6) | 397 (31.5) | 314 (29.6) |
Top tertile | 3601 (47.7) | 1917 (62.3) | 723 (33.7) | 567 (44.9) | 394 (37.1) |
Index of multiple deprivation | |||||
Bottom national quintile | 5373 (65.9) | 1573 (51.1) | 1643 (76.6) | 1066 (84.5) | 691 (65.1) |
Health behaviours | |||||
Alcohol use: drank alcohol during pregnancy or 3 months before | |||||
Yes | 2380 (31.5) | 2068 (67.2) | 9 (0.4) | 1 (0.1) | 302 (28.5) |
No | 5167 (68.5) | 1011 (32.8) | 2136 (99.6) | 1261 (99.9) | 759 (71.5) |
Smoking during pregnancy | |||||
Yes | 1348 (17.9) | 1101 (35.8) | 117 (5.5) | 10 (0.8) | 120 (11.3) |
No | 6199 (82.1) | 1978 (64.2) | 2028 (94.5) | 1252 (99.2) | 941 (88.7) |
Physical activity | |||||
Inactive | 4425 (58.6) | 1353 (43.9) | 1381 (64.4) | 1201 (95.2) | 490 (46.2) |
Moderately inactive | 1641 (21.7) | 810 (26.3) | 485 (22.6) | 41 (3.3) | 28.8 (305) |
Moderately active | 1153 (15.3) | 703 (22.8) | 222 (10.3) | 18 (1.4) | 210 (19.8) |
Active | 328 (4.4) | 213 (6.9) | 56 (2.7) | 2 (0.2) | 56 (5.3) |
N and % reported in parentheses for categorical variables, mean and SD in parentheses reported for continuous NDVI variables.
NDVI, Normalised Difference Vegetation Index.