Carbon monoxide poisoning | |||
---|---|---|---|
Yes (N=8316) | No (N=33 264) | ||
n (%) | n (%) | p Value | |
Age, years | 0.99 | ||
20–39 | 4819 (58.0) | 19 278 (58.0) | |
40–54 | 2455 (29.5) | 9818 (29.5) | |
55–69 | 684 (8.23) | 2736 (8.23) | |
>69 | 358 (4.30) | 1432 (4.30) | |
Mean (SD)* | 39.6 (13.8) | 39.5 (14.1) | 0.39 |
Gender | 0.99 | ||
Female | 3966 (47.7) | 15 864 (47.7) | |
Male | 4350 (52.3) | 17 400 (52.3) | |
Comorbidity | |||
Hypertension | 753 (9.05) | 1029 (3.09) | <0.001 |
Diabetes | 523 (6.29) | 675 (2.03) | <0.001 |
CVA | 318 (3.82) | 449 (1.35) | <0.001 |
Heart failure | 312 (3.75) | 428 (1.29) | <0.001 |
All cancer | 170 (2.04) | 388 (1.17) | <0.001 |
Pregnancy | 986 (11.9) | 3561 (10.7) | 0.003 |
Lower leg fracture or surgery | 196 (2.36) | 403 (1.21) | <0.001 |
χ2 Test examined categorical data.
*t Test examined continuous.
CVA, cerebral vascular disease.