Number of deaths | Rates per 100 000 | Ratio* of rate† in 2008–2010/ 1981–1983 | |||
---|---|---|---|---|---|
Age group, years | 1981–1983 | 2008–2010 | 1981–1983 | 2008–2010 | |
Men | |||||
35–39 | 13 | 9 | 4.9 | 2.8 | – |
40–44 | 21 | 22 | 9.7 | 6.3 | 0.65 |
45–49 | 48 | 32 | 24.0 | 9.9 | 0.41 |
50–54 | 99 | 58 | 51.9 | 20.7 | 0.40 |
55–59 | 182 | 76 | 100.3 | 30.4 | 0.30 |
60–64 | 277 | 132 | 172.6 | 53.1 | 0.31 |
65–69 | 400 | 177 | 305.1 | 99.1 | 0.32 |
70–74 | 593 | 265 | 545.5 | 183.5 | 0.34 |
75–79 | 798 | 417 | 1138.4 | 377.4 | 0.33 |
80–84 | 637 | 597 | 1912.9 | 796.0 | 0.42 |
85+ | 587 | 1083 | 3623.5 | 1927.1 | 0.53 |
35 and over | 3655 | 2868 | 255.4 | 103.0 | 0.40 |
Women | |||||
35–39 | 5 | 5 | 1.9 | 1.5 | – |
40–44 | 13 | 4 | 6.3 | 1.1 | – |
45–49 | 11 | 13 | 5.7 | 4.0 | – |
50–54 | 44 | 20 | 23.6 | 7.2 | 0.31 |
55–59 | 63 | 21 | 34.5 | 8.2 | 0.24 |
60–64 | 126 | 53 | 73.6 | 20.7 | 0.28 |
65–69 | 217 | 82 | 143.1 | 43.6 | 0.30 |
70–74 | 477 | 141 | 342.4 | 89.9 | 0.26 |
75–79 | 727 | 291 | 668.8 | 219.3 | 0.33 |
80–84 | 938 | 549 | 1326.7 | 519.4 | 0.39 |
85+ | 1651 | 1745 | 3181.1 | 1480.1 | 0.47 |
35 and over | 4272 | 2924 | 165.7 | 62.6 | 0.38 |
Total | 7927 | 5792 | 202.6 | 80.3 | 0.40 |
Number of mentions on death certificates, age-specific mortality rates per 100 000 population, and the age-standardised mortality rate in 2008–2010 expressed as a ratio to that in 1981–1983.
*Ratios compare periods covered by different versions of International Classification of Disease codes and governed by different rules for the selection of underlying cause of death.
†Rates given where heart failure as a cause in 2008–2010 is ≥15.