Crude model | Adjusted model* | Crude model | Adjusted model* | |
---|---|---|---|---|
PR (95% CI) | PR (95% CI) | PR (95% CI) | PR (95% CI) | |
Prehypertension | Prediabetes | |||
Daily smoking (yes vs no) | 1.09 (0.77 to 1.53) | 0.95 (0.69 to 1.31) | 0.97 (0.64 to 1.49) | 0.82 (0.54 to 1.24) |
Heavy alcohol drinking (yes vs no) | 1.44 (1.17 to 1.78) | 1.30 (1.06 to 1.60) | 1.10 (0.81 to 1.50) | 1.14 (0.83 to 1.55) |
Leisure and transport-related PA (moderate/high vs low) | 0.99 (0.87 to 1.14) | 0.97 (0.85 to 1.12) | 0.88 (0.75 to 1.02) | 1.00 (0.84 to 1.19) |
Daily hours watching TV (2+ vs <2 h) | 1.01 (0.90 to 1.15) | 1.07 (0.94 to 1.21) | 1.26 (1.09 to 1.46) | 1.09 (0.94 to 1.27) |
Fruits and vegetables intake (5+ vs <5 servings/day) | 0.72 (0.49 to 1.06) | 0.85 (0.58 to 1.25) | 0.74 (0.47 to 1.17) | 0.75 (0.48 to 1.17) |
Obesity (BMI ≥30 kg/m2) | 1.11 (0.96 to 1.27) | 1.33 (1.16 to 1.53) | 2.03 (1.76 to 2.35) | 1.84 (1.59 to 2.13) |
Hypertension | Diabetes | |||
Daily smoking (yes vs no) | 2.13 (1.39 to 3.26) | 1.76 (1.23 to 2.53) | 1.44 (0.54 to 3.84) | 1.19 (0.46 to 3.07) |
Heavy alcohol drinking (yes vs no) | 1.55 (1.01 to 2.39) | 1.61 (1.08 to 2.40) | 0.66 (0.21 to 2.06) | 0.74 (0.24 to 2.32) |
Physical activity (moderate/high vs low) | 0.87 (0.68 to 1.11) | 1.07 (0.83 to 1.37) | 0.49 (0.32 to 0.75) | 0.75 (0.47 to 1.21) |
Daily hours watching TV (2+ vs <2 h) | 0.86 (0.67 to 1.09) | 1.03 (0.81 to 1.31) | 1.45 (0.95 to 2.20) | 1.33 (0.88 to 2.01) |
Fruits and vegetables intake (5+ vs <5 servings /day) | 0.31 (0.10 to 0.93) | 0.41 (0.14 to 1.23) | 1.18 (0.44 to 3.15) | 1.54 (0.57 to 4.15) |
Obesity (BMI ≥30 kg/m2) | 1.43 (1.12 to 1.84) | 2.06 (1.60 to 2.65) | 2.58 (1.70 to 3.94) | 2.26 (1.48 to 3.45) |
Estimates in bold are significant (p<0.05). Participants aware of hypertension/diabetes diagnosis were excluded from the analysis accordingly.
*Adjusted by sex, age, education level, socioeconomic status and study site, using robust SEs.
BMI, body mass index; PA, physical activity; PR, prevalence ratio.