Distribution of relationship status on 1 January 2001 in the ACDIS, by age and sex
20–29 Years | 30–39 Years | 40–49 Years | 50–59 Years | 60+ Years | Total | |
---|---|---|---|---|---|---|
All | ||||||
Unpartnered | ||||||
n | 3807 | 1051 | 928 | 933 | 2209 | 8928 |
% | 25.3 | 10.6 | 14.3 | 25.1 | 47.1 | 22.4 |
In a non-conjugal relationship | ||||||
n | 9779 | 4878 | 1763 | 548 | 415 | 17 383 |
% | 64.9 | 49.3 | 27.1 | 14.8 | 8.8 | 43.6 |
In a conjugal relationship | ||||||
n | 1483 | 3958 | 3811 | 2234 | 2067 | 13 553 |
% | 9.8 | 40.0 | 58.6 | 60.1 | 44.1 | 34.0 |
Among conjugal relationships: currently married | ||||||
% | 18.5 | 49.1 | 63.2 | 72.9 | 79.8 | 58.3 |
Among conjugal relationships: cohabiting in the DSA | ||||||
% | 57.9 | 60.5 | 61.4 | 65.0 | 78.1 | 63.9 |
Total | ||||||
n | 15 069 | 9887 | 6502 | 3715 | 4691 | 39 864 |
% | 100 | 100 | 100 | 100 | 100 | 100 |
Females | ||||||
Unpartnered | ||||||
n | 1312 | 574 | 673 | 778 | 2013 | 5350 |
% | 16.6 | 10.7 | 19.3 | 37.2 | 65.6 | 32.3 |
In a non-conjugal relationship | ||||||
n | 5551 | 2542 | 966 | 295 | 250 | 9604 |
% | 70.0 | 47.5 | 27.8 | 14.1 | 8.1 | 41.5 |
In a conjugal relationship | ||||||
n | 1065 | 2236 | 1842 | 1019 | 808 | 6970 |
% | 13.4 | 41.8 | 52.9 | 48.7 | 26.3 | 26.2 |
Among conjugal relationships: currently married | ||||||
% | 22.3 | 54.0 | 66.1 | 78.9 | 83.5 | 59.4 |
Among conjugal relationships: cohabiting in the DSA | ||||||
% | 58.0 | 55.8 | 54.5 | 64.2 | 74.8 | 59.2 |
Total | ||||||
n | 7928 | 5352 | 3481 | 2092 | 3071 | 21 924 |
% | 100 | 100 | 100 | 100 | 100 | 100 |
Males | ||||||
Unpartnered | ||||||
n | 2495 | 477 | 255 | 155 | 196 | 3578 |
% | 34.9 | 10.5 | 8.4 | 9.6 | 12.1 | 19.9 |
In a non-conjugal relationship | ||||||
n | 4228 | 2336 | 797 | 253 | 165 | 7779 |
% | 59.2 | 51.5 | 26.4 | 15.6 | 10.2 | 43.4 |
In a conjugal relationship | ||||||
n | 418 | 1722 | 1969 | 1215 | 1259 | 6583 |
% | 5.9 | 38.0 | 65.2 | 74.9 | 77.7 | 36.7 |
Among conjugal relationships: currently married | ||||||
% | 8.9 | 42.8 | 60.4 | 67.8 | 77.4 | 57.2 |
Among conjugal relationships: cohabiting in the DSA | ||||||
% | 57.8 | 66.7 | 67.8 | 65.7 | 80.2 | 68.9 |
Total | ||||||
n | 7141 | 4535 | 3021 | 1623 | 1620 | 17 940 |
% | 100 | 100 | 100 | 100 | 100 | 100 |
ACDIS, Africa Centre Demographic Information System; DSA, Demographic Surveillance Area.