Carbon monoxide poisoning | Compared to control | |||||||
---|---|---|---|---|---|---|---|---|
Yes | No | |||||||
Variables | Events n | PY | Rate† | Events n | PY | Rate† | Crude HR‡ (95% CI) | Adjusted HR§ (95% CI) |
DVT | ||||||||
All | 23 | 40 586 | 5.67 | 26 | 177 321 | 1.47 | 3.82 (2.18 to 6.69)*** | 3.85 (2.17 to 6.83)*** |
Gender | ||||||||
Female | 12 | 20 235 | 5.93 | 14 | 85 501 | 1.64 | 3.58 (1.66 to 7.74)** | 3.75 (1.71 to 8.22)** |
Male | 11 | 20 351 | 5.41 | 12 | 91 820 | 1.31 | 4.07 (1.80 to 9.22)*** | 3.86 (1.65 to 8.99)** |
Age, years | ||||||||
≤39 | 11 | 24 989 | 4.40 | 3 | 104 425 | 0.29 | 15.0 (4.19 to 53.8)*** | 13.8 (3.80 to 49.9)*** |
40–54 | 7 | 11 544 | 6.06 | 9 | 52 502 | 1.71 | 3.50 (1.30 to 9.41)* | 2.46 (0.86 to 7.10) |
>55 | 5 | 4053 | 12.3 | 14 | 20 393 | 6.86 | 1.76 (0.63 to 4.88) | 1.60 (0.56 to 4.60) |
Comorbidity¶ | ||||||||
No | 13 | 30 426 | 4.27 | 14 | 149 415 | 0.94 | 4.53 (2.13 to 9.64)*** | 5.39 (2.52 to 11.5)*** |
Yes | 10 | 10 161 | 9.84 | 12 | 27 906 | 4.30 | 2.23 (0.96 to 5.17) | 2.26 (0.97 to 5.25) |
PE | ||||||||
All | 8 | 40 655 | 1.97 | 18 | 177 338 | 1.02 | 1.94 (0.84 to 4.47) | 1.66 (0.70 to 3.92) |
Gender | ||||||||
Female | 5 | 20 283 | 2.47 | 6 | 85 513 | 0.70 | 3.47 (1.06 to 11.4)* | 2.62 (0.77 to 8.89) |
Male | 3 | 20 372 | 1.47 | 12 | 91 824 | 1.31 | 1.13 (0.32 to 3.99) | 1.18 (0.33 to 4.26) |
Age, years | ||||||||
≤39 | 3 | 25 026 | 1.20 | 6 | 104 423 | 0.57 | 2.09 (0.52 to 8.35) | 2.04 (0.51 to 8.21) |
40–54 | 4 | 11 574 | 3.46 | 6 | 52 507 | 1.14 | 3.04 (0.86 to 10.8) | 2.28 (0.58 to 8.89) |
>55 | 1 | 4055 | 2.47 | 6 | 20 408 | 2.94 | 0.86 (0.10 to 7.14) | 0.48 (0.06 to 4.20) |
Comorbidity¶ | ||||||||
No | 3 | 30 479 | 0.98 | 13 | 149 424 | 0.87 | 1.14 (0.32 to 3.99) | 1.32 (0.37 to 4.66) |
Yes | 5 | 10 176 | 4.91 | 5 | 27 914 | 1.79 | 2.78 (0.81 to 9.61) | 2.92 (0.84 to 10.2) |
*p<0.05, **p<0.01, ***p<0.001.
†Rate, incidence rate, per 10 000 person-years.
‡Crude HR: relative HR.
§Adjusted HR: adjusted HR controlling for age, sex and comorbidities of hypertension, diabetes, CVA, heart failure, all cancer, pregnancy and lower leg fracture or surgery.
¶Comorbidity: patients with any one of the comorbidities hypertension, diabetes, CVA, heart failure, all cancer, pregnancy and lower leg fracture or surgery were classified as the comorbidity group.
CVA, cerebral vascular disease; DVT, deep vein thrombosis; PE, pulmonary embolism; PY, person-years.