Smoker | Poor mental health | Poor self-rated health | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2004 | 2006 | 2008 | 2008–2002 diff | 2002 | 2004 | 2006 | 2008 | 2008–2002 change | 2002 | 2004 | 2006 | 2008 | 2008–2002 change | |
Area | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent |
NDC intervention areas | 39.5 | 37.7 | 36.4 | 34.2 | −5.3 | 16.1 | 15.7 | 14.6 | 14.5 | −1.6 | 22.9 | 22.9 | 22.2 | 21.4 | −1.5 |
NDC comparator areas | 33.1 | 32.0 | 31.0 | 29.7 | −3.4 | 14.3 | 12.9 | 12.7 | 13.1 | −1.2 | 21.3 | 21.0 | 20.8 | 20.1 | −1.2 |
HSE high deprivation | 31.5 | 31.0 | 30.0 | 30.1 | −1.4 | 19.5 | 15.8 | 17.4 | 16.3 | −3.2 | 33.8 | 31.1 | 28.0 | 30.8 | −3.0 |
HSE medium deprivation | 22.0 | 22.9 | 20.4 | 19.1 | −2.9 | 13.7 | 11.9 | 11.6 | 13.4 | −0.4 | 22.4 | 23.2 | 22.2 | 23.5 | 1.1 |
HSE low deprivation | 18.5 | 16.8 | 15.8 | 15.1 | −3.4 | 12.7 | 11.2 | 10.3 | 10.8 | −1.9 | 20.6 | 19.4 | 18.4 | 18.3 | −2.3 |
Not in paid work* | Living in rented accommodation | No qualifications† | |||||||||||||
2002 | 2004 | 2006 | 2008 | 2008–2002 diff | 2002 | 2004 | 2006 | 2008 | 2008–2002 diff | 2002 | 2004 | 2006 | 2008 | 2008–2002 diff | |
Area | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent | Per cent |
NDC intervention areas | 54.3 | 53.8 | 52.9 | 52.2 | −2.1 | 64.1 | 59.5 | 57.8 | 58.2 | −5.9 | 47.2 | 47.3 | 45.9 | 44.5 | −2.7 |
NDC comparator areas | 47.0 | 47.7 | 44.7 | 48.1 | 1.1 | 47.3 | 45.6 | 44.2 | 44.5 | −2.8 | 43.4 | 42.5 | 43.4 | 40.1 | −3.3 |
HSE high deprivation | 39.1 | 40.4 | 37.5 | 40.7 | 1.6 | 32.7 | 41.2 | 40.9 | 45.4 | 12.7 | 37.5 | 39.6 | 34.7 | 36.2 | −1.3 |
HSE medium deprivation | 30.3 | 31.1 | 29.8 | 28.8 | −1.5 | 19.9 | 20.6 | 22.4 | 25.3 | 5.4 | 27.4 | 29.6 | 26.8 | 25.2 | −2.2 |
HSE low deprivation | 32.2 | 28.5 | 29.6 | 26.7 | −5.5 | 13.3 | 11.6 | 14.2 | 13.7 | 0.4 | 20.0 | 23.1 | 20.8 | 19.3 | −0.7 |
*Includes men aged 25–64 years and women aged 25–59 years only.
†Includes respondents aged 25 years and over only.
HSE, Health Survey for England; NDC, New Deal for Communities.