Characteristic | 1990–2004 | 2005–2010 | ||||
---|---|---|---|---|---|---|
Live births | Deaths | Rate per 1000 live births (95% CI) | Live births | Deaths | Rate per 1000 live births (95% CI) | |
All | 23 942 | 3840 | 160 (156 to 165) | 10 848 | 706 | 65 (61 to 70) |
Maternal education | ||||||
Secondary or higher | 2032 | 185 | 91.0 (79.3 to 104) | 954 | 49 | 51 (39 to 67) |
Primary | 13 269 | 2012 | 152 (146 to 158) | 7752 | 484 | 62 (57 to 68) |
No formal education | 8641 | 1643 | 190 (182 to 199) | 2142 | 173 | 81 (70 to 93) |
Maternal residence | ||||||
Urban | 3249 | 355 | 109 (99.0 to 120) | 1292 | 75 | 58 (47 to 72) |
Rural | 20 693 | 3485 | 168 (163 to 174) | 9556 | 631 | 66 (61 to 71) |
Household wealth* | ||||||
Richer | 3854 | 226 | 59 (58 to 67) | |||
Middle | 2156 | 147 | 68 (58 to 80) | |||
Poorer | 4838 | 333 | 69 (62 to 76) |
Data weighted using sample weight factor from the Demographic and Health Surveys to obtain representative nationwide estimates. Household wealth strata only shown for most recent time period, since relative household asset scores not comparable across different Demographic and Health Surveys.
*Two richest and two poorest quintiles were dichotomised as ‘richer’ and ‘poorer’ quintiles.