Number of children included in the analysis by region of residence and year of birth
No. of children | |||
---|---|---|---|
Year of birth | Kurdistan | Centre | South |
1996 | 344 | 969 | 1404 |
1997 | 354 | 1093 | 1605 |
1998 | 351 | 973 | 1459 |
1999 | 446 | 1008 | 1572 |
2000 | 355 | 952 | 1377 |
2001 | 214 | 736 | 1197 |
2002 | 443 | 1109 | 1586 |
2003 | 459 | 1060 | 1779 |
2004 | 483 | 1117 | 1894 |
2005 | 486 | 1227 | 1885 |
2006 | 1168 | 1625 | 2252 |
2007 | 1347 | 2578 | 3062 |
2008 | 1371 | 2813 | 3058 |
2009 | 1429 | 2776 | 3059 |
2010 | 1391 | 3029 | 3246 |
Author's calculations using pooled data from 2000, 2006 and 2011 Iraq Multiple Indicator Cluster Surveys.