Characteristics of subjects at baseline and incidence of functional disability after 5 years
Non-participants (0–2 times) (n=2175) | Participants (3 times and more) (n=246) | p Value | ||||
---|---|---|---|---|---|---|
N | Per cent | N | Per cent | |||
Sex | Male | 1199 | 55.1 | 47 | 19.1 | <0.001 |
Female | 976 | 44.9 | 199 | 80.9 | ||
Total | 2175 | 100 | 246 | 100 | ||
Age | 65–74 years | 1502 | 69.1 | 155 | 63.0 | 0.060 |
75 years and over | 673 | 30.9 | 91 | 37.0 | ||
Total | 2175 | 100 | 246 | 100 | ||
Educational attainment | 10 years and over | 987 | 45.9 | 95 | 39.3 | 0.056 |
9 years and under | 1165 | 54.1 | 147 | 60.7 | ||
Total | 2152 | 100 | 242 | 100 | ||
Equivalent income | 2 million yen (about US$20 000) and more | 892 | 53.4 | 72 | 40.9 | 0.002 |
1.99 million yen (about US$19 900) and less | 778 | 46.6 | 104 | 59.1 | ||
Total | 1670 | 100 | 176 | 100 | ||
Higher level of ADL | 13 points (full marks) | 711 | 36.1 | 120 | 53.1 | <0.001 |
12 points and under | 1261 | 63.9 | 106 | 46.9 | ||
Total | 1972 | 100 | 226 | 100 | ||
Depression (GDS-15) | None (0–4 points) | 1367 | 72.7 | 158 | 72.5 | 0.069 |
Mild (5–9 points) | 387 | 20.6 | 37 | 17.0 | ||
Severe (10–15 points) | 126 | 6.7 | 23 | 10.6 | ||
Total | 1880 | 100 | 218 | 100 | ||
Incidence of functional disability | Non-certification | 1870 | 86.0 | 227 | 92.3 | 0.005 |
Certification | 305 | 14.0 | 19 | 7.7 | ||
Total | 2175 | 100 | 246 | 100 |
GDS-15, Geriatric Depression Scale-15.