Cohort | Low* education | Medium† education | High‡ education |
---|---|---|---|
1951–1955 | 4.69 (3.37 to 6.51) | 5.35 (4.12 to 6.93) | 8.81 (3.96 to 19.60) |
1956–1960 | 6.88 (4.28 to 11.06) | 5.64 (4.26 to 7.47) | 2.20 (0.53 to 9.11) |
1961–1965 | 4.94 (3.11 to 7.84) | 4.75 (3.76 to 5.99) | 4.52 (1.97 to 10.37) |
1966–1970 | 2.11 (1.36 to 3.28) | 4.39 (3.34 to 5.77) | 0.92 (0.13 to 6.65) |
1971–1976 | 2.48 (1.59 to 3.89) | 2.69 (2.18 to 3.32) | 4.60 (2.86 to 7.41) |
*Corresponding to 9 years of schooling.
†Corresponding to additional secondary schooling of maximum of 3 years.
‡Corresponding to more than 3 years of secondary schooling (mostly university schooling).