HRs (95% CI) for deaths from external causes, intentional and unintentional: Scotland relative to England (N=193 873)
External (intentional)* | External (unintentional) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Deaths† | N | HSE | SHS | p Value | Deaths | N | HSE | SHS | p Value |
HR | HR | HR | HR | |||||||
Age-adjusted and sex-adjusted (basic model) | 122 | 193 873 | 1 | 1.85 (1.18 to 2.89) | 0.007 | 418 | 193 873 | 1 | 0.95 (0.69 to 1.32) | 0.777 |
+Occupational social class | 119 | 183 634 | 1 | 1.86 (1.19 to 2.91) | 0.007 | 398 | 183 043 | 1 | 0.93 (0.67 to 1.31) | 0.693 |
+Educational attainment | 122 | 193 733 | 1 | 1.85 (1.18 to 2.89) | 0.007 | 418 | 193 733 | 1 | 0.95 (0.68 to 1.31) | 0.745 |
+Smoking status | 122 | 193 068 | 1 | 1.65 (1.05 to 2.58) | 0.030 | 415 | 193 068 | 1 | 0.87 (0.62 to 1.22) | 0.408 |
+Frequency of alcohol consumption | 122 | 191 531 | 1 | 1.86 (1.19 to 2.91) | 0.007 | 417 | 191 531 | 1 | 0.96 (0.69 to 1.33) | 0.793 |
+Self-assessed general health | 122 | 193 835 | 1 | 1.82 (1.16 to 2.84) | 0.009 | 418 | 193 835 | 1 | 0.95 (0.68 to 1.31) | 0.741 |
+Long-standing illness | 122 | 193 829 | 1 | 1.85 (1.18 to 2.89) | 0.007 | 418 | 193 829 | 1 | 0.95 (0.69 to 1.32) | 0.778 |
Fully-adjusted‡ | 119 | 181 151 | 1 | 1.68 (1.07 to 2.64) | 0.025 | 396 | 181 560 | 1 | 0.88 (0.62 to 1.24) | 0.453 |
*Intentional deaths were identified by any mention of ICD-9 codes E950-E959 (intentional) and E980-E989 (undetermined intent) or ICD-10 codes X60-X84 (intentional) and Y10-Y34 (undetermined intent) associated with an underlying external cause of death (ICD-9 codes 800-999 or ICD-10 codes V00-Y98).
†HSE deaths 98; SHS deaths 24.
‡Model adjusted for age, sex, occupational social class, educational attainment, smoking status, frequency of alcohol consumption, self-assessed general health and long-standing illness.
HSE, Health Surveys for England; ICD, International Classification of Diseases; SHS, Scottish Health Survey.