Prevalence or mean (SD) by ethnic group | |||
---|---|---|---|
European N=493 | Māori or Pacific N=115 | Other N=79 | |
Sociodemographic variables | |||
Mother educated to less than University degree level | 15.2% | 27.4% | 3.3% |
Mother's age, years | |||
<25 | 6.4% | 25.3% | 2.5% |
25 to <35 | 63.7% | 60.4% | 64.8% |
≥35 | 30.0% | 14.4% | 32.7% |
NZ deprivation index 2006 | |||
1 (lowest deprivation) | 28.8% | 16.4% | 21.5% |
2 | 29.2% | 20.4% | 32.9% |
3 | 20.1% | 18.4% | 17.7% |
4 | 12.9% | 30.4% | 20.5% |
5 (highest deprivation) | 9.0% | 14.4% | 7.5% |
Maternal pre-pregnancy BMI, kg/m2 | |||
<25 | 59.6% | 45.6% | 64.1% |
25 to <30 | 26.3% | 30.3% | 29.3% |
≥30 | 14.1% | 24.2% | 6.7% |
Mother did physical activity pre-pregnancy | 82.2% | 83.9% | 86.2% |
Mother's diet in pregnancy* | |||
Processed foods (SD) | −0.02 (1.01) | 0.16 (0.97) | −0.13 (0.96) |
Snacks (SD) | −0.03 (0.98) | 0.33 (1.03) | −0.28 (0.98) |
Healthy foods (SD) | 0.03 (0.99) | −0.20 (1.06) | 0.10 (0.94) |
Sweet foods (SD) | 0.05 (0.99) | −0.20 (1.05) | −0.01 (0.93) |
Starchy foods (SD) | −0.07 (1.01) | 0.09 (0.98) | 0.27 (0.92) |
Hypertension in pregnancy | 12.2% | 16.5% | 11.4% |
Diabetes in pregnancy | 3.7% | 2.6% | 6.3% |
Infancy characteristics | |||
Weight in first week (kg) | 3.51 (0.56) | 3.62 (0.68) | 3.45 (0.51) |
Weight at 3 months (kg) | 6.02 (0.85) | 6.21 (1.01) | 6.07 (0.89) |
Exclusive breastfeeding in first 3 days | 80.4% | 77.4% | 79.1% |
Exclusive breastfeeding at 3 months | 52.6% | 51.3% | 59.4% |
Solid foods introduced by 3 months | 29.6% | 35.7% | 24.2% |
Values are percentages or mean (SD) for 687 participants using imputed data.
*Dietary pattern scores are standardised to have a mean of zero and a variance of one; values in this table can therefore be interpreted as SEs from the overall population mean.
BMI, body mass index.