Class | Number of parameters | Log-likelihood | Bayes information criterion* | Entropy | |
---|---|---|---|---|---|
Total problems | 3 | 39 | 3012.0 | −5682.6 | 0.65 |
4 | 52 | 3097.5 | −5739.7 | 0.64 | |
5 | 65 | 3144.0 | −5719.0 | 0.68 | |
Externalising problems | 4 | 52 | 2777.5 | −5099.3 | 0.71 |
5 | 65 | 2850.9 | −5132.1 | 0.72 | |
6 | 78 | 2890.1 | −5096.7 | 0.72 | |
Internalising problems | 4 | 52 | 1710.7 | −2965.8 | 0.70 |
5 | 65 | 1772.9 | −2976.2 | 0.69 | |
6 | 78 | 1819.6 | −2955.7 | 0.74 | |
Attention problems | 2 | 26 | −958.2 | 2144.2 | 0.54 |
3 | 39 | −872.6 | 2087.1 | 0.68 | |
4 | 52 | −832.1 | 2119.9 | 0.53 |
*Used model is indicated in bold.