Variable | Alive, no disability | Any disability | Dead | Lost to follow-up |
---|---|---|---|---|
(n=1677) | (n=156) | (n=198) | (n=259) | |
Age (years; mean/SD) | 53.3 (5.5) | 56.8 (5.3) | 56.9 (5.1) | 54.6 (5.7) |
Sex (% male) | 46.9 | 39.1 | 67.7 | 43.6 |
Smoking—regular in last year (%) | 16.5 | 21.8 | 32.8 | 29.3 |
BMI (%) | ||||
<18.5 | 0.42 | 0.64 | 1.52 | 0.77 |
18.5–25 | 33.93 | 21.15 | 27.27 | 29.34 |
25–29.9 | 43.11 | 35.26 | 37.88 | 39.77 |
>30 | 22.54 | 42.95 | 33.33 | 30.12 |
Hypertension (%) | 16.70 | 24.36 | 28.79 | 26.64 |
Diabetes (%) | 4.47 | 13.46 | 16.67 | 8.49 |
Total cholesterol (mean/SD) (mmol/Ll) | 5.28 (0.92) | 5.46 (0.93) | 5.41 (1.02) | 5.53 (0.93) |
HDL-cholesterol (mean/SD) (mmol/Ll) | 1.31 (0.40) | 1.25 (0.38) | 1.20 (0.35) | 1.27 (0.35) |
TG (mean/SD) (mmol/L) | 1.61 (1.09) | 1.93 (1.37) | 1.83 (1.04) | 1.79 (1.06) |
Diabetes defined as fasting glucose ≥126 mg/dL, or on oral hypoglycaemics or insulin.
BMI, body mass index; HDL, high-density lipoprotein; TC, total cholesterol; TG, triglycerides.