Counts per minute | Moderate to vigorous physical activity | Activity adherence (OR and 95% CI) | |||||||
---|---|---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
Home | |||||||||
Physical environment | |||||||||
Type of accommodation | |||||||||
House or bungalow (reference category) | |||||||||
Flat, studio, bedsit or other | 1.51 | 2.15 | 3.17 | 2.86 | 1.14 | 1.14 | |||
−1.32 to 4.33 | −0.63 to 4.92 | −0.73 to 7.06 | −1.10 to 6.82 | 0.94 to 1.38 | 0.93 to 1.39 | ||||
Access to gardens | −2.77 | −3.70 | −5.75* | −5.40* | −4.20 | 0.71 * | 0.72* | 0.69 | |
−6.63 to 1.08 | −7.48 to 0.09 | −10.98 to −0.52 | −10.68 to −0.11 | −8.66 to 0.26 | 0.52 to 0.97 | 0.51 to 1.00 | 0.46 to 1.04 | ||
Cars in use | |||||||||
None (reference category) | |||||||||
One | −4.6** | −4.90*** | −5.05** | −7.27*** | −7.58*** | −7.68*** | 0.60*** | 0.58*** | 0.53*** |
−7.33 to −1.87 | −7.57 to −2.23 | −8.10 to −2.00 | −10.88 to −3.66 | −11.24 to −3.91 | −11.93 to −3.42 | 0.47 to 0.77 | 0.45 to 0.75 | 0.38 to 0.73 | |
More than 1 | −6.88*** | −7.65*** | −7.58*** | −11.29*** | −11.75*** | −11.8*** | 0.45*** | 0.43*** | 0.39*** |
−9.59 to −4.17 | −10.21 to −5.10 | −10.96 to −4.20 | −14.81 to −7.78 | −15.17 to −8.34 | −16.42 to −7.18 | 0.35 to 0.58 | 0.33 to 0.56 | 0.28 to 0.56 | |
Child has a TV in his/her bedroom | 4.13*** | 3.63*** | 2.01* | 4.41** | 4.35** | 1.98 | 1.22** | 1.24** | 1.04 |
2.39 to 5.88 | 1.91 to 5.35 | 0.37 to 3.65 | 1.89 to 6.94 | 1.81 to 6.90 | −0.40 to 4.36 | 1.09 to 1.38 | 1.09 to 1.40 | 0.89 to 1.23 | |
Socioeconomic environment | |||||||||
Lone mother | 3.88** | 3.86** | −0.54 | 6.35*** | 6.11*** | −0.41 | 1.37** | 1.37** | 1.03 |
1.65 to 6.11 | 1.64 to 6.09 | −2.98 to 1.89 | 3.14 to 9.57 | 2.91 to 9.31 | −3.81 to 2.98 | 1.13 to 1.66 | 1.13 to 1.66 | 0.80 to 1.33 | |
Family size: only child | −0.54 | −0.26 | −0.19 | 0.36 | 1.13 | 1.18 | |||
−2.59 to 1.52 | −2.41 to 1.89 | −3.23 to 2.85 | −2.82 to 3.54 | 0.93 to 1.38 | 0.96 to 1.45 | ||||
Housing tenure: own/mortgage | −3.03** | −3.37*** | 1.18 | −4.64*** | −4.74*** | 1.59 | 0.77** | 0.75** | 1.20 |
−4.74 to −1.32 | −5.05 to −1.69 | −0.98 to 3.25 | −7.02 to −2.27 | −7.14 to −2.34 | −1.49 to 4.68 | 0.65 to 0.90 | 0.63 to 0.88 | 0.95 to 1.51 | |
Maternal socioeconomic circumstances | |||||||||
Managerial and professional occupations (reference category) | |||||||||
Intermediate occupations | 1.31 | 1.31 | −0.38 | 1.09 | 0.99 | −1.25 | 1.01 | 1.01 | 0.90 |
−0.73 to 3.34 | −0.73 to 3.35 | −2.40 to 1.65 | −1.92 to 4.10 | −2.04 to 4.02 | −4.26 to 1.75 | 0.84 to 1.20 | 0.84 to 1.21 | 0.73 to 1.09 | |
Routine and manual occupations | 2.07* | 2.38** | −0.83 | 2.11 | 2.42 | −2.26 | 1.15 | 1.17* | 0.94 |
0.25 to 3.89 | 0.60 to 4.17 | −2.67 to 1.01 | −0.55 to 4.76 | −0.24 to 5.08 | −5.06 to 0.54 | 0.98 to 1.35 | 1.00 to 1.37 | 0.78 to 1.15 | |
Never worked and long-term unemployed | 1.80 | 5.74** | −2.19 | 4.08 | 8.01* | −5.27 | 1.46* | 1.75** | 0.83 |
−2.41 to 6.02 | 1.51 to 9.97 | −6.32 to 1.94 | −2.03 to 10.18 | 1.28 to 14.74 | −11.89 to 1.35 | 1.01 to 2.12 | 1.19 to 2.59 | 0.51 to 1.35 | |
Maternal education | |||||||||
At or above O-level (reference category) | |||||||||
Below O-level | 1.97 * | 3.22** | 2.58* | 2.99* | 4.27** | 3.40* | 1.20* | 1.28** | 1.30* |
0.19 to 3.75 | 1.40 to 5.04 | 0.36 to 4.80 | 0.39 to 5.59 | 1.69 to 6.85 | 0.06 to 6.75 | 1.03 to 1.39 | 1.09 to 1.50 | 1.03 to 1.65 | |
Poverty (<60% median income) | 2.57* | 3.74*** | −0.11 | 4.58** | 5.53*** | −0.41 | 1.26** | 1.32** | 0.81 |
0.55 to 4.58 | 1.82 to 5.66 | −2.32 to 2.11 | 1.50 to 7.66 | 2.55 to 8.51 | −3.75 to 2.93 | 1.06 to 1.49 | 1.11 to 1.57 | 0.62 to 1.06 | |
Neighbourhood | |||||||||
Physical environment | |||||||||
Access to play areas | 0.80 | 0.96 | 0.40 | 0.88 | 0.93 | 0.97 | |||
−1.68 to 3.29 | −1.54 to 3.47 | −3.24 to 4.03 | −2.77 to 4.54 | 0.73 to 1.18 | 0.76 to 1.24 | ||||
Good area to bring up children | |||||||||
Excellent/good (reference category) | |||||||||
Average | 1.41 | 1.67 | −0.30 | 3.06* | 3.13* | 0.01 | 1.13 | 1.14 | 0.96 |
−0.66 to 3.49 | −0.29 to 3.64 | −2.21 to 1.60 | 0.13 to 6.00 | 0.28 to 5.99 | −2.84 to 2.87 | 0.96 to 1.33 | 0.97 to 1.35 | 0.80 to 1.15 | |
Poor/very poor | 3.63* | 4.04* | 0.69 | 7.32* | 7.17* | 2.01 | 1.25 | 1.24 | 0.96 |
0.00 to 7.28 | 0.36 to 7.72 | −3.26 to 4.64 | 1.35 to 13.29 | 1.27 to 13.07 | −4.01 to 8.04 | 0.93 to 1.69 | 0.92 to 1.69 | 0.62 to 1.50 | |
Parental perception of safety | |||||||||
Very safe/fairly safe (reference category) | |||||||||
Neither safe nor unsafe | 0.54 | 0.73 | 2.09 | 2.06 | 1.17 | 1.16 | |||
−2.21 to 3.29 | −2.00 to 3.47 | −2.26 to 6.43 | −2.28 to 6.39 | 0.91 to 1.49 | 0.90 to 1.49 | ||||
Fairly unsafe/very unsafe | 1.34 | 1.33 | 2.05 | 1.46 | 1.05 | 1.05 | |||
−2.42 to 5.10 | −2.41 to 5.07 | −4.14 to 8.24 | −4.52 to 7.44 | 0.77 to 1.45 | 0.77 to 1.44 | ||||
Urban/rural morphology (objective) | |||||||||
Urban (>10k; reference category) | |||||||||
Rural | −0.81 | −0.93 | 0.93 | −2.31 | −2.13 | −0.01 | 0.85 | 0.87 | 1.01 |
−2.70 to 1.08 | −2.82 to 0.95 | −1.00 to 2.87 | −5.12 to 0.51 | −4.96 to 0.70 | −2.94 to 2.92 | 0.69 to 1.04 | 0.71 to 1.07 | 0.82 to 1.24 | |
Intraclass correlation (ICC)(%) | 4.49 | 4.44 | 4.06 | 4.06 | 4.09 | 3.62 | 5.03 | 5.60 | 5.45 |
Socioeconomic environment | |||||||||
Index of Multiple Deprivation (objective) | |||||||||
England | |||||||||
Least deprived (reference category) | |||||||||
Second | 1.82 | 1.78 | 0.97 | 2.16 | 2.05 | 1.16 | 1.11 | 1.10 | 1.02 |
−0.62 to 4.26 | −0.65 to 4.22 | −1.49 to 3.43 | −1.61 to 5.92 | −1.75 to 5.84 | −2.66 to 4.98 | 0.87 to 1.42 | 0.86 to 1.41 | 0.79 to 1.32 | |
Third | 0.92 | 1.13 | 0.06 | 1.21 | 1.47 | −0.09 | 1.09 | 1.12 | 1.02 |
−1.51 to 3.35 | −1.26 to 3.51 | −2.34 to 2.46 | −2.41 to 4.84 | −2.15 to 5.08 | −3.71 to 3.53 | 0.86 to 1.39 | 0.88 to 1.43 | 0.79 to 1.31 | |
Fourth | 3.82* | 4.26** | 1.33 | 6.43** | 6.94** | 2.65 | 1.39** | 1.43** | 1.12 |
0.88 to 6.75 | 1.36 to 7.17 | −1.81 to 4.47 | 2.06 to 10.79 | 2.57 to 11.31 | −2.01 to 7.32 | 1.09 to 1.76 | 1.11 to 1.84 | 0.83 to 1.51 | |
Most deprived | 4.97** | 6.16*** | 2.65 | 7.95** | 8.94*** | 3.42 | 1.67** | 1.78*** | 1.34 |
1.23 to 8.71 | 2.82 to 9.51 | −0.90 to 6.19 | 2.72 to 13.19 | 3.95 to 13.93 | −1.70 to 8.53 | 1.23 to 2.27 | 1.31 to 2.43 | 0.94 to 1.92 | |
Wales | |||||||||
Least deprived (reference category) | |||||||||
Second | −1.68 | −1.79 | −0.37 | 0.39 | 0.23 | 2.97 | 0.77 | 0.76 | 0.80 |
−6.84 to 3.48 | −6.78 to 3.20 | −5.60 to 4.87 | −7.12 to 7.91 | −6.86 to 7.31 | −5.37 to 11.31 | 0.26 to 1.28 | 0.32 to 1.21 | 0.31 to 1.29 | |
Third | −0.61 | −0.40 | −0.01 | −2.78 | −2.22 | −1.26 | 0.63* | 0.66 | 0.69 |
−7.60 to 6.38 | −7.45 to 6.66 | −7.61 to 7.59 | −13.04 to 7.49 | −12.68 to 8.24 | −12.55 to 10.03 | 0.28 to 0.98 | 0.27 to 1.04 | 0.27 to 1.10 | |
Fourth | −1.07 | −0.68 | −0.70 | 0.80 | 1.34 | 1.72 | 0.99 | 1.03 | 1.04 |
−6.47 to 4.32 | −6.45 to 5.10 | −7.03 to 5.62 | −7.40 to 9.01 | −7.70 to 10.37 | −8.23 to 11.67 | 0.46 to 1.53 | 0.46 to 1.60 | 0.41 to 1.67 | |
Most deprived | 0.44 | 0.46 | −0.88 | 2.00 | 2.02 | 0.80 | 0.84 | 0.84 | 0.79 |
−4.62 to 5.51 | −4.65 to 5.56 | −6.18 to 4.43 | −5.16 to 9.16 | −5.29 to 9.32 | −6.75 to 8.36 | 0.27 to 1.41 | 0.26 to 1.41 | 0.23 to 1.34 | |
Scotland | |||||||||
Least deprived (reference category) | |||||||||
Second | 2.99 | 2.66 | 1.79 | 4.51 | 4.68 | 3.82 | 1.11 | 1.13 | 1.15 |
−1.97 to 7.94 | −2.47 to 7.78 | −3.47 to 7.04 | −3.23 to 12.26 | −3.36 to 12.71 | −4.47 to 12.11 | 0.53 to 1.69 | 0.50 to 1.76 | 0.52 to 1.77 | |
Third | −1.17 | −0.30 | −0.84 | −1.78 | −0.31 | −1.01 | 0.72 | 0.83 | 0.82 |
−6.78 to 4.45 | −6.04 to 5.44 | −6.73 to 5.05 | −9.77 to 6.20 | −8.73 to 8.10 | −9.60 to 7.58 | 0.36 to 1.07 | 0.41 to 1.25 | 0.38 to 1.25 | |
Fourth | 1.82 | 2.61 | 1.70 | −1.81 | −0.40 | −2.71 | 0.89 | 1.03 | 0.94 |
−3.99 to 7.62 | −3.22 to 8.44 | −3.88 to 7.29 | −11.49 to 7.88 | −10.58 to 9.79 | −12.41 to 6.99 | 0.36 to 1.42 | 0.40 to 1.67 | 0.33 to 1.54 | |
Most deprived | 6.19 | 5.79 | 3.16 | 7.28 | 7.43 | 2.83 | 1.10 | 1.17 | 0.97 |
−2.74 to 15.13 | −0.3.47 to 15.05 | −5.64 to 11.97 | −4.41 to 18.98 | −4.58 to 19.45 | −8.68 to 14.33 | 0.28 to 1.91 | 0.26 to 2.08 | 0.12 to 1.83 | |
Northern Ireland | |||||||||
Least deprived (reference category) | |||||||||
Second | −4.56 | −4.16 | −4.15 | −5.30 | −4.89 | −4.46 | 0.89 | 0.93 | 1.00 |
−12.60 to 3.48 | −12.14 to 3.82 | −11.98 to 3.69 | −17.79 to 7.19 | −17.09 to 7.30 | −16.49 to 7.57 | 0.20 to 1.58 | 0.21 to 1.66 | 0.23 to 1.77 | |
Third | −2.06 | −2.09 | −2.77 | 0.12 | −0.33 | −1.46 | 1.35 | 1.28 | 1.16 |
−10.06 to 5.94 | −9.94 to 5.77 | −10.37 to 4.84 | −12.94 to 13.17 | −12.76 to 12.10 | −13.93 to 11.00 | 0.32 to 2.38 | 0.29 to 2.26 | 0.24 to 2.09 | |
Fourth | −0.48 | −0.42 | −2.28 | −0.16 | −0.18 | −1.60 | 0.99 | 0.96 | 0.82 |
−7.31 to 6.35 | −6.97 to 6.14 | −8.71 to 4.14 | −11.66 to 11.34 | −10.91 to 10.55 | −12.07 to 8.86 | 0.24 to 1.73 | 0.25 to 1.66 | 0.25 to 1.38 | |
Most deprived | −0.64 | −0.11 | −3.37 | 2.17 | 2.95 | −2.52 | 1.11 | 1.17 | 0.86 |
−7.68 to 6.40 | −6.87 to 6.64 | −9.95 to 3.21 | −10.00 to 14.33 | −8.58 to 14.48 | −13.35 to 8.30 | 0.42 to 1.79 | 0.49 to 1.84 | 0.35 to 1.38 | |
Intraclass correlation (ICC) (%) | 3.86 | 3.68 | 3.31 | 3.75 | 3.74 | 3.19 | 4.84 | 5.27 | 5.36 |
For counts per minute and moderate to vigorous physical activity, percentage changes between geometric means of activity associated with varying levels of the covariates of interest are presented. For activity adherence, ORs (95% CI) for children, meeting the recommended guidelines are presented.
Model 1 has been adjusted for gender and season.
Model 2 has been additionally adjusted for confounders (child's ethnic group and child's BMI).
Model 3 has been adjusted for gender, season, child's ethnic group, child's BMI, and the following if significant in models 1 and 2: TV in child's bedroom, access to a garden, car usage, lone motherhood, home ownership, maternal socioeconomic circumstances, maternal education, Organisation for Economic Co-operation and Development (OECD) below 60% median poverty indicator, good area to bring up children, urban/rural and Index of Multiple Deprivation.
Significance levels: * <0.05, ** <0.01, *** <0.001.
“−”: Negative sign indicate decrease in physical activity.
BMI, body mass index; TV, television.