Immigrant | WIMX | MX sending states | |||||||
---|---|---|---|---|---|---|---|---|---|
Early/mod PTD | Late PTD | Term | Early/moderate PTD | Late PTD | Term | Early/mod PTD | Late PTD | Term | |
N=572 | N=1471 | N=28 484 | N=7905 | N=23 288 | N=512 090 | N=1597 | N=4794 | N=111 507 | |
Age | |||||||||
18–19 (%) | 13.64 | 15.23 | 14.92 | 23.68 | 23.87 | 27.04 | 23.17 | 22.19 | 26.52 |
20–24 (%) | 32.87 | 37.39 | 41.39 | 38.39 | 38.64 | 42.40 | 38.20 | 38.90 | 43.27 |
25–29 (%) | 23.60 | 24.81 | 24.83 | 21.33 | 21.27 | 19.62 | 21.67 | 21.69 | 19.76 |
30–34 (%) | 18.53 | 13.60 | 12.50 | 10.52 | 10.38 | 7.78 | 10.02 | 10.30 | 7.43 |
35+ (%) | 11.36 | 8.97 | 6.36 | 6.07 | 5.84 | 3.17 | 5.95 | 5.90 | 3.02 |
Average age (years) | 26.3 | 25.4 | 24.8 | 24.1 | 24.0 | 23.1 | 24.00 | 24.00 | 23.01 |
Age range (in years) | 18–47 | 18–45 | 18–47 | 18–55 | 18–56 | 18–58 | 18–45 | 18–52 | 18–58 |
Education (n missing) | (25) | (46) | (1004) | (158) | (372) | (7513) | (28) | (54) | (1470) |
8th grade or less (%) | 19.38 | 16.77 | 15.47 | 19.93 | 17.69 | 18.91 | 29.08 | 25.36 | 26.24 |
No high school diploma (%) | 27.24 | 25.40 | 26.06 | 34.54 | 34.59 | 36.78 | 32.76 | 34.73 | 36.47 |
High school diploma (%) | 33.27 | 33.12 | 33.89 | 24.84 | 25.69 | 25.89 | 19.57 | 20.70 | 21.65 |
Some college (%) | 20.11 | 24.70 | 24.57 | 20.68 | 22.02 | 18.42 | 18.67 | 19.16 | 15.61 |
Insurance for prenatal care (n missing) | (4) | (11) | (213) | (401) | (1174) | (23 305) | (64) | (155) | (3315) |
Uninsured (%) | 4.05 | 5.27 | 4.29 | 33.56 | 31.84 | 33.31 | 22.18 | 21.97 | 24.04 |
Social health insurance or privately insured (%) | 21.65 | 19.79 | 18.95 | 39.49 | 38.85 | 32.77 | 34.51 | 34.77 | 28.23 |
Publicly insured (%) | 74.30 | 74.93 | 76.76 | 26.96 | 29.30 | 33.92 | 43.31 | 43.26 | 47.73 |
Trimester PNC began (n missing) | (11) | (31) | (300) | (200) | (451) | (8433) | (42) | (88) | (1885) |
First (%) | 84.85 | 80.76 | 79.75 | 75.29 | 76.95 | 76.38 | 78.83 | 79.41 | 78.93 |
Second (%) | 12.12 | 14.31 | 15.48 | 16.81 | 17.22 | 17.91 | 15.05 | 16.06 | 16.34 |
Third or none (%) | 3.03 | 4.93 | 4.77 | 7.90 | 5.82 | 5.71 | 6.17 | 4.53 | 4.72 |
Caesarean section (n missing) | (0) | (0) | (0) | (15) | (61) | (1028) | (3) | (9) | (58) |
(%) | 47.55 | 35.55 | 30.54 | 58.02 | 61.33 | 50.19 | 56.50 | 62.65 | 50.71 |
Immigrant, Mexico-born women delivering in California; MX, Mexico; PTD, preterm delivery; WIMX, Mexico-born women delivering in Mexico.