Baseline PA (MET h/wk) | Non-manual social class | Manual social class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men (n=970) | Women (n=1145) | Men (n=630) | Women (n=589) | |||||||||
Mean | SD | p Value | Mean | SD | p Value | Mean | SD | p Value | Mean | SD | p Value | |
Overall PA | ||||||||||||
Retired | 128.1 | 51.2 | <0.001 | 133.8 | 42.9 | <0.001 | 161.7 | 63.9 | 0.043 | 144.2 | 50.6 | 0.39 |
Employed | 145.3 | 49.3 | 145.3 | 43.1 | 173.8 | 66.1 | 148.2 | 48.0 | ||||
Recreational PA | ||||||||||||
Retired | 36.2 | 33.1 | 0.41 | 26.4 | 30.9 | 0.52 | 26.5 | 24.9 | 0.52 | 25.9 | 22.6 | 0.97 |
Employed | 34.4 | 26.1 | 36.2 | 29.3 | 27.6 | 24.7 | 25.9 | 24.8 | ||||
Household PA | ||||||||||||
Retired | 18.6 | 15.7 | 0.52 | 53.6 | 23.2 | 0.45 | 19.4 | 15.1 | 0.08 | 64.1 | 30.1 | 0.057 |
Employed | 19.3 | 14.2 | 52.3 | 24.5 | 17.2 | 14.3 | 59.1 | 26.6 | ||||
Transport PA | ||||||||||||
Retired | 8.3 | 15.6 | 0.10 | 5.6 | 9.1 | 0.050 | 10.1 | 18.6 | 0.20 | 8.4 | 13.9 | 0.14 |
Employed | 10.3 | 15.5 | 7.0 | 10.2 | 8.3 | 14.2 | 6.8 | 9.9 | ||||
Occupational PA | ||||||||||||
Retired | 64.9 | 36.8 | <0.001 | 47.9 | 29.7 | <0.001 | 96.4 | 54.2 | 0.002 | 45.9 | 32.8 | <0.001 |
Employed | 81.6 | 39.8 | 58.3 | 31.6 | 112.5 | 56.9 | 56.5 | 34.0 | ||||
TV viewing time (h/wk) | ||||||||||||
Retired | 17.9 | 8.9 | 0.015 | 19.2 | 9.0 | <0.001 | 21.8 | 8.6 | 0.004 | 22.3 | 9.1 | 0.003 |
Employed | 16.4 | 7.9 | 16.6 | 8.5 | 19.6 | 8.2 | 19.9 | 8.5 |
EPIC, European Prospective Investigation into Cancer; MET, metabolic equivalent of task; PA, physical activity; TV, television.