Tromsø 4, 1994–1995 | Tromsø 6, 2007–2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Education level† | Education level† | ||||||||||
1 | 2 | 3 | 4 | p Trend | 1 | 2 | 3 | 4 | p Trend | p, Int‡ | |
Men | |||||||||||
Daily smoking (%) | 1.0 | 0.71 (0.65 to 0.78) | 0.51 (0.45 to 0.57) | 0.27 (0.24 to 0.31) | <0.001 | 1.0 | 0.69 (0.60 to 0.79) | 0.50 (0.42 to 0.59) | 0.21 (0.17 to 0.26) | <0.001 | 0.054 |
BMI (kg/m2) | 1.0 | 1.00 (0.89 to 1.11) | 0.87 (0.75 to 1.00) | 0.65 (0.56 to 0.76) | <0.001 | 1.0 | 0.98 (0.85 to 1.13) | 0.86 (0.72 to 1.02) | 0.53 (0.44 to 0.65) | <0.001 | 0.048 |
Obesity§ (%) | 1.0 | 0.96 (0.83 to 1.11) | 0.94 (0.78 to 1.13) | 0.63 (0.51 to 0.78) | <0.001 | 1.0 | 1.08 (0.93 to 1.27) | 0.93 (0.78 to 1.12) | 0.57 (0.47 to 0.70) | <0.001 | 0.20 |
Systolic BP (mm Hg) | 1.0 | 0.99 (0.88 to 1.11) | 0.96 (0.83 to 1.11) | 0.79 (0.67 to 0.92) | 0.005 | 1.0 | 0.97 (0.82 to 1.15) | 0.83 (0.68 to 1.01) | 0.82 (0.67 to 1.00) | 0.01 | 0.76 |
SysBP ≥140 mm Hg | 1.0 | 1.01 (0.91 to 1.12) | 0.94 (0.83 to 1.07) | 0.79 (0.69 to 0.90) | <0.001 | 1.0 | 0.94 (0.81 to 1.09) | 0.94 (0.80 to 1.10) | 0.80 (0.67 to 0.95) | 0.02 | 0.87 |
Cholesterol (mmol/L) | 1.0 | 0.89 (0.80 to 1.00) | 0.81 (0.70 to 0.93) | 0.53 (0.45 to 0.63) | <0.001 | 1.0 | 0.84 (0.71 to 1.00) | 0.76 (0.63 to 0.92) | 0.62 (0.51 to 0.76) | <0.001 | 0.40 |
Cholesterol ≥6.5 mmol/L | 1.0 | 0.83 (0.76 to 0.92) | 0.79 (0.70 to 0.89) | 0.53 (0.47 to 0.61) | <0.001 | 1.0 | 0.91 (0.76 to 1.09) | 0.87 (0.71 to 1.06) | 0.71 (0.57 to 0.88) | 0.002 | 0.031 |
Women | |||||||||||
Daily smoking (%) | 1.0 | 0.69 (0.63 to 0.76) | 0.36 (0.31 to 0.41) | 0.22 (0.19 to 0.25) | <0.001 | 1.0 | 0.70 (0.62 to 0.80) | 0.39 (0.33 to 0.47) | 0.22 (0.19 to 0.27) | <0.001 | 0.67 |
BMI (kg/m2) | 1.0 | 0.81 (0.73 to 0.90) | 0.56 (0.48 to 0.66) | 0.57 (0.49 to 0.66) | <0.001 | 1.0 | 0.83 (0.72 to 0.94) | 0.71 (0.59 to 0.84) | 0.60 (0.51 to 0.71) | <0.001 | 0.099 |
Obesity‡ (%) | 1.0 | 0.66 (0.57 to 0.75) | 0.47 (0.38 to 0.59) | 0.47 (0.38 to 0.58) | <0.001 | 1.0 | 0.92 (0.80 to 1.06) | 0.78 (0.65 to 0.94) | 0.67 (0.56 to 0.80) | <0.001 | <0.001 |
Systolic BP (mm Hg) | 1.0 | 0.81 (0.72 to 0.90) | 0.70 (0.60 to 0.81) | 0.63 (0.54 to 0.73) | <0.001 | 1.0 | 0.83 (0.71 to 0.97) | 0.74 (0.60 to 0.90) | 0.61 (0.50 to 0.73) | <0.001 | 0.99 |
SysBP≥140 mm Hg | 1.0 | 0.77 (0.68 to 0.86) | 0.61 (0.52 to 0.72) | 0.55 (0.46 to 0.66) | <0.001 | 1.0 | 0.92 (0.80 to 1.06) | 0.76 (0.63 to 0.92) | 0.64 (0.54 to 0.76) | <0.001 | 0.062 |
Cholesterol (mmol/L) | 1.0 | 0.68 (0.61 to 0.76) | 0.49 (0.41 to 0.58) | 0.42 (0.36 to 0.50) | <0.001 | 1.0 | 0.95 (0.81 to 1.11) | 0.61 (0.49 to 0.75) | 0.61 (0.51 to 0.74) | <0.001 | <0.001 |
Cholesterol ≥6.5 mmol/L | 1.0 | 0.71 (0.64 to 0.78) | 0.54 (0.47 to 0.62) | 0.41 (0.36 to 0.48) | <0.001 | 1.0 | 1.21 (1.04 to 1.42) | 0.94 (0.76 to 1.16) | 0.92 (0.76 to 1.10) | 0.19 | <0.001 |
The Tromsø Study.
*OR and p values are age adjusted.
†1: ≤9 years of schooling; 2: 10–12 years of schooling; 3: college/university <4 years; 4: college/university ≥4 years.
‡p, int=p value, difference in in educational trends between Tromsø 4 and Tromsø 6.
§Obesity was defined as BMI ≥30 kg/m2.
BMI, Body Mass Index; BP, blood pressure.