Association of mother's failure to attend for cervical screening in the last 5 years and daughter's failure to initiate the vaccination programme with PCT, deprivation and ethnicity
Routine group | Catch-up group | |||||
---|---|---|---|---|---|---|
OR | 95% CI | p Value | OR | 95% CI | p Value | |
PCT* | 1.35 | 1.23 to 1.52 | <0.001 | 1.37 | 1.25 to 1.56 | <0.001 |
IMD | ||||||
1 (most deprived) | 2.35 | 2.00 to 2.77 | <0.001 | 2.77 | 2.40 to 3.19 | <0.001 |
2 | 2.00 | 1.71 to 2.35 | 2.20 | 1.92 to 2.53 | ||
3 | 1.73 | 1.47 to 2.03 | 1.67 | 1.45 to 1.94 | ||
4 | 1.29 | 1.10 to 1.53 | 1.23 | 1.06 to 1.43 | ||
5 (least deprived) | Ref | Ref | ||||
Ethnicity | ||||||
Mixed | 1.61 | 0.94 to 2.76 | <0.001 | 0.79 | 0.48 to 1.31 | <0.001 |
Asian | 1.12 | 1.08 to 1.15 | 1.03 | 1.00 to 1.07 | ||
Βlack | 0.97 | 0.82 to 1.15 | 1.19 | 1.02 to 1.39 | ||
Other | 1.96 | 1.34 to 2.87 | 2.48 | 1.75 to 3.52 | ||
White | Ref | Ref |
*A median OR (MOR) was estimated for PCT differences.
IMD, Index of Multiple Deprivation; PCT, Primary Care Trust.