Research programme | Overall RTD funding (billion €) | Overall EHS funding (million €) | RTD/EHS-research (%) |
---|---|---|---|
(A) Research and Technology Development | |||
FP4 | 13 2159 | n.a. | n.a. |
FP5 | 14 96010 | 1607 | 1 |
FP6 | 17 50011 | ≈2007 | 1 |
FP7 | 50.58 | 2657* | 0.5* |
Total | 96 175 | 625 | 0.6 |
Research programme | Nanotechnology total (billion €) | Nanotechnology EHS research (million €) | RTD/EHS-research (%) |
(B) Nanotechnology | |||
FP1–5 | n.a. | n.a. | n.a. |
FP6 | 1.412 | 3013 | 2.1 |
FP7 | 3.58 | 8213 | 2.3 |
Total | 4.9 | 112 | 2.3 |
Research programme | Biotechnology total (billion €) | Biotechnology EHS research (million €) | RTD/EHS-research (%) |
(C) Biotechnology | |||
FP1–5 | 315 | 7016 | 2.3 |
FP6 | 2.51417 | 20018 | 8 |
FP7 | 1.9358 | 2.67* | 0.1* |
Total | 7449 | 2726 | 4 |
Research programme | ICT total (billion €) | EMF EHS research (million €) | RTD/EHS-research (%) |
(D) Information and communication technologies (ICTs) | |||
FP1–5 | 5.6859 19 | 8.8†20 | 0.15 |
FP6 | 3.98421 | 021 | 0 |
FP7 | 9.1108 | 8.97* | 0.1* |
Total | 18.779 | 17.7 | 0.09 |
*After three calls.
†Sum of the FP5 projects CEMFEC, GUARD, INTERPHONE, RAMP 2001 and PERFORM A.
EHS, environmental, health and safety; EMF, electromagnetic field; FP, Framework Programmes; NBIC, Nano, Bio, and Information and Communication; RTD, research and technological development.